| 1st Period | HTT-GZ | ||
|---|---|---|---|
| 01:56 | | (12) Austin Green (15) Jacob Cobb, (10) Alex Hickey | 1-0 |
| 02:47 | | (17) Leo Avery (Power Play) (13) Landon Halbot, (14) Ethan Power | 1-1 |
| 04:24 | | (9) Mark Youden (13) Ethan Percy, (7) Gavin Connors | 2-1 |
| 08:36 | | (4) Kyle Dwyer | 3-1 |
| 13:09 | | (7) Gavin Connors (16) Landon Coleman, (13) Ethan Percy | 4-1 |
| 14:00 | | (5) Ethan Rumsey (11) William Grant | 5-1 |
| 2nd Period | HTT-GZ | ||
|---|---|---|---|
| 07:49 | | (17) Leo Avery | 5-2 |
| 3rd Period | HTT-GZ | ||
|---|---|---|---|
| 08:00 | | (7) Gavin Connors (Power Play) | 6-2 |
| 14:31 | | (9) Mark Youden (Power Play) (6) Cameron Penton | 7-2 |
| 17:34 | | (13) Ethan Percy (Power Play) (6) Cameron Penton | 8-2 |
| 1st Period | HTT-GZ | ||
|---|---|---|---|
| 05:40 | ![]() | (25) Alex Roberts (2 mins) Charging - Minor | 0-2 |
| 12:16 | ![]() | (24) Cameron Boland (5 mins) Fighting | 0-7 |
| 12:16 | ![]() | (9) Christopher Browne (5 mins) Fighting | 0-12 |
| 12:16 | ![]() | (13) Landon Halbot (2 mins) Roughing - Minor | 0-14 |
| 12:16 | ![]() | (12) Austin Green (5 mins) Fighting | 5-14 |
| 12:16 | ![]() | (4) Kyle Dwyer (5 mins) Fighting | 10-14 |
| 12:16 | ![]() | (15) Jacob Cobb (2 mins) Boarding - Minor | 12-14 |
| 12:16 | ![]() | (15) Jacob Cobb (2 mins) Roughing - Minor | 14-14 |
| 12:16 | ![]() | (24) Cameron Boland (2 mins) Game Misconduct | 14-16 |
| 12:16 | ![]() | (9) Christopher Browne (2 mins) Game Misconduct | 14-18 |
| 12:16 | ![]() | (12) Austin Green (2 mins) Game Misconduct | 16-18 |
| 12:16 | ![]() | (4) Kyle Dwyer (2 mins) Game Misconduct | 18-18 |
| 14:35 | ![]() | (12) Mark Janes (2 mins) Hit to the Head | 18-20 |
| 14:35 | ![]() | (12) Mark Janes (2 mins) Roughing - Minor | 18-22 |
| 14:35 | ![]() | (14) Cole Moran (2 mins) Hit to the Head | 20-22 |
| 15:00 | ![]() | (15) Jacob Cobb (2 mins) Boarding - Minor | 22-22 |
| 2nd Period | HTT-GZ | ||
|---|---|---|---|
| 02:22 | ![]() | (11) William Grant (2 mins) Hit to the Head | 24-22 |
| 06:22 | ![]() | (11) William Grant (2 mins) Hooking | 26-22 |
| 07:27 | ![]() | (28) Ryan Mouland (2 mins) Roughing - Minor | 26-24 |
| 07:27 | ![]() | (14) Cole Moran (2 mins) Holding | 28-24 |
| 08:57 | ![]() | (16) Landon Coleman (2 mins) Hit to the Head | 30-24 |
| 09:20 | ![]() | (20) Matthew Smith (2 mins) Hooking | 30-26 |
| 10:10 | ![]() | (31) Dawson Parsons (2 mins) Slashing - Minor | 32-26 |
| 13:46 | ![]() | (16) Landon Coleman (2 mins) Slashing - Minor | 34-26 |
| 15:00 | ![]() | (3) Jack Kearney (2 mins) Slashing - Minor | 34-28 |
| 3rd Period | HTT-GZ | ||
|---|---|---|---|
| 00:05 | ![]() | (20) Matthew Smith (5 mins) Fighting | 34-33 |
| 00:05 | ![]() | (20) Matthew Smith (2 mins) Game Misconduct | 34-35 |
| 00:05 | ![]() | (5) Ethan Rumsey (2 mins) Game Misconduct | 36-35 |
| 00:38 | ![]() | (11) William Grant (2 mins) Match | 38-35 |
| 00:38 | ![]() | (11) William Grant (5 mins) Goaltender Interference | 43-35 |
| 00:38 | ![]() | (5) Ethan Rumsey (5 mins) Fighting | 48-35 |
| 04:57 | ![]() | (12) Mark Janes (2 mins) Slashing - Minor | 48-37 |
| 07:37 | ![]() | (12) Mark Janes (2 mins) Roughing - Minor | 48-39 |
| 08:00 | ![]() | (16) Landon Coleman (10 mins) Unsportsmanlike | 58-39 |
| 10:19 | ![]() | (13) Landon Halbot (2 mins) Charging - Minor | 58-41 |
| 14:23 | ![]() | (12) Mark Janes (10 mins) Unsportsmanlike | 58-51 |
| 14:23 | ![]() | (12) Mark Janes (2 mins) Roughing - Minor | 58-53 |
| 14:23 | ![]() | (7) Gavin Connors (10 mins) Unsportsmanlike | 68-53 |
| 16:05 | ![]() | (13) Landon Halbot (2 mins) Tripping | 68-55 |
| 17:50 | ![]() | (15) Jacob Cobb (2 mins) Holding | 70-55 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Leo Avery | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Connors | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| (13) Ethan Percy | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| (12) Austin Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| (5) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| (16) Landon Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| (15) Jacob Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (10) Alex Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 0 | 0 | 0 | 35:00 | 0 | |
| (29) Liam Knee | 0 | 0 | 0 | 15:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Parsons | 0 | 0 | 0 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 3 of 10 |
| Gonzaga Vikings | 1 of 9 |