1st Period | - | ||
---|---|---|---|
01:00 | (7) Ewan Murphy (19) Tanner Butler | 0-1 | |
03:00 | (10) Lucas Norman (17) Liam Pike | 0-2 | |
04:00 | (15) Kurtis Badcock (14) Jesse Kelly | 0-3 | |
06:00 | (7) Ewan Murphy (22) Noah Nolan | 0-4 | |
08:00 | (3) Kalan Snow | 1-4 | |
08:30 | (5) Evan Dober | 2-4 | |
12:40 | (13) Max Mccarthy (19) Riley Burry | 3-4 |
2nd Period | - | ||
---|---|---|---|
00:00 | (3) Kalan Snow | 4-4 | |
01:00 | (5) Evan Dober | 5-4 | |
10:00 | (14) Jesse Kelly (15) Kurtis Badcock, (12) Carter Evans | 5-5 | |
11:00 | (8) Brayden Norman (83) Luke Kettle, (4) Tanner Drake | 6-5 | |
11:00 | (13) Max Mccarthy (11) Ben Fancey | 7-5 | |
11:00 | (13) Max Mccarthy | 8-5 |
3rd Period | - | ||
---|---|---|---|
04:00 | (14) Jesse Kelly (15) Kurtis Badcock | 8-6 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
U15 Mary BrownsMary BrownsMary Browns |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jesse Kelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Kurtis Badcock | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Ewan Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Lucas Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tanner Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Carter Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Rylan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Lennex Armstrong/Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kayser Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Max Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Max Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Clear FocusU15 Clear FocusU15 Clear Focus |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Max Mccarthy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Dober | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Kalan Snow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brayden Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Tanner Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Fancey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Luke Kettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nygel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Karter Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jayden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brendan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Mackenzie Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U15 Clear Focus | 0 of 0 |
U15 Mary Browns | 0 of 0 |