| 1st Period | CAR-CB | ||
|---|---|---|---|
| 18:02 | | (20) Bradley Connors | 0-1 |
| 2nd Period | CAR-CB | ||
|---|---|---|---|
| 12:18 | | (4) Kyle Robinson (Power Play) (27) Adam Dawe, (43) James Melindy | 1-1 |
| 3rd Period | CAR-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | CAR-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| CAR-CB | |||
|---|---|---|---|
| 08:04 | | (28) Nicklas Lindstrom (11) Jimmy Kennedy, (40) Nathan Kelly | 1-2 |
| 1st Period | CAR-CB | ||
|---|---|---|---|
| 03:10 | ![]() | (11) Paul Hutchings (2 mins) High Sticking - Minor | 2-0 |
| 2nd Period | CAR-CB | ||
|---|---|---|---|
| 05:46 | ![]() | (9) Tyler Wall (2 mins) Tripping | 2-2 |
| 08:16 | ![]() | (43) James Melindy (2 mins) Interference | 4-2 |
| 10:32 | ![]() | (96) Zachary Moody (2 mins) Tripping | 4-4 |
| 14:30 | ![]() | (11) Paul Hutchings (2 mins) Goaltender Interference | 6-4 |
| 14:30 | ![]() | (4) Nathan Tucker (2 mins) Roughing - Minor | 6-6 |
| 14:30 | ![]() | (11) Paul Hutchings (2 mins) Roughing - Minor | 8-6 |
| 20:00 | ![]() | (43) James Melindy (2 mins) Cross Checking - Minor | 10-6 |
| 20:00 | ![]() | (77) Brandon Bussey (2 mins) Other - minor | 10-8 |
| 3rd Period | CAR-CB |
|---|
| OT | CAR-CB | ||
|---|---|---|---|
| 09:57 | ![]() | (77) Brandon Bussey (2 mins) Too many players - Bench | 10-10 |
| 11:01 | ![]() | (4) Kyle Robinson (2 mins) Interference | 12-10 |
| 17:13 | ![]() | (2) Jacob Evans (2 mins) Slashing - Minor | 14-10 |
| CAR-CB |
|---|
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nicklas Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (20) Bradley Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Andrew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dawson O`Toole-Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Kyle Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (43) James Melindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Adam Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Aaron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Escott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Rose | 35 | 1 | 34 | 0.971 | 80:54 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 11:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 65 | 2 | 63 | 0.969 | 80:54 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 11:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 9 | 7 | 5 | 14 | 35 |
| Baker Flooring Blues | 9 | 14 | 24 | 18 | 65 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 3 |
| Baker Flooring Blues | 0 of 5 |