| 1st Period | POS-CAP | ||
|---|---|---|---|
| 13:02 | | (20) Liam Daigle (26) Yannick Donelle, (2) Yanic LeBlanc | 0-1 |
| 14:18 | | (19) Devin Johnson (3) Olivier Guignard, (23) Colin Saulnier | 0-2 |
| 16:50 | | (10) Jesse Brideau (Power Play) (15) Zachary Daigle, (3) Frederick Godin | 1-2 |
| 2nd Period | POS-CAP | ||
|---|---|---|---|
| 04:36 | | (8) Caleb Leblanc (9) Patrick LeBlanc, (11) Yanick Boudreau | 1-3 |
| 3rd Period | POS-CAP | ||
|---|---|---|---|
| 11:58 | | (15) Noah Brun (Power Play) (19) Devin Johnson, (28) Miguel Leger | 1-4 |
| 13:13 | | (26) Yannick Donelle (Power Play) (16) Jerome Boudreau | 1-5 |
| 14:52 | | (6) Nicholas Nadeau (Power Play) (9) Patrick LeBlanc, (22) Patrice LeBlanc | 1-6 |
| 1st Period | POS-CAP | ||
|---|---|---|---|
| 09:29 | ![]() | (20) Liam Daigle (2 mins) Slashing - Minor | 0-2 |
| 09:29 | ![]() | (6) Martin Duguay (2 mins) Cross Checking - Minor | 2-2 |
| 13:33 | ![]() | (28) Miguel Leger (2 mins) Tripping | 2-4 |
| 13:33 | ![]() | (16) Wilfred-Olivier Plourde (2 mins) Unsportsmanlike | 4-4 |
| 14:44 | ![]() | (24) Simon Duguay (2 mins) Slashing - Minor | 6-4 |
| 15:06 | ![]() | (22) Patrice LeBlanc (2 mins) Roughing - Minor | 6-6 |
| 15:29 | ![]() | (27) Brandon LeBlanc (2 mins) Hooking | 6-8 |
| 17:13 | ![]() | (9) Patrick LeBlanc (2 mins) Cross Checking - Minor | 6-10 |
| 2nd Period | POS-CAP | ||
|---|---|---|---|
| 10:27 | ![]() | (20) Liam Daigle (2 mins) | 6-12 |
| 20:00 | ![]() | (17) Alexandre Vautour (2 mins) | 6-14 |
| 20:00 | ![]() | (15) Noah Brun (2 mins) | 6-16 |
| 20:00 | ![]() | (15) Zachary Daigle (10 mins) Misconduct | 16-16 |
| 20:00 | ![]() | (6) Martin Duguay (2 mins) | 18-16 |
| 3rd Period | POS-CAP | ||
|---|---|---|---|
| 07:36 | ![]() | (6) Nicholas Nadeau (2 mins) Interference | 18-18 |
| 10:01 | ![]() | (8) Alexandre Leclair (2 mins) Cross Checking - Minor | 20-18 |
| 12:18 | ![]() | (22) Patrice LeBlanc (2 mins) Charging - Minor | 20-20 |
| 12:26 | ![]() | (24) Simon Duguay (2 mins) Tripping | 22-20 |
| 12:52 | ![]() | (28) Yanic Hachey (2 mins) Boarding - Minor | 24-20 |
| 13:30 | ![]() | (19) Devin Johnson (2 mins) Hooking | 24-22 |
| 14:39 | ![]() | (16) Wilfred-Olivier Plourde (2 mins) Slashing - Minor | 26-22 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Devin Johnson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Yannick Donelle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Nicholas Nadeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Noah Brun | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Miguel Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Olivier Guignard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Yanick Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jesse Brideau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (3) Frederick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alexandre Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Scott Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marek Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Antoine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cedric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loic Nadeau | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leland Metallic | 29 | 6 | 23 | 0.793 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 32 | 0 | 0 | 0 | 32 |
| Cap Pele Knights | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 1 of 8 |
| Cap Pele Knights | 3 of 5 |