| 1st Period | CAP-POS | ||
|---|---|---|---|
| 07:15 | | (11) Olivier Arsenault (Short Handed) (27) Marek Brideau | 0-1 |
| 09:13 | | (8) Caleb Leblanc (Short Handed) (23) Colin Saulnier | 1-1 |
| 14:50 | | (16) Wilfred-Olivier Plourde (28) Yanic Hachey | 1-2 |
| 18:48 | | (11) Olivier Arsenault (Power Play) (28) Yanic Hachey, (16) Wilfred-Olivier Plourde | 1-3 |
| 2nd Period | CAP-POS | ||
|---|---|---|---|
| 02:31 | | (6) Martin Duguay (10) Jesse Brideau, (11) Olivier Arsenault | 1-4 |
| 11:00 | | (28) Miguel Leger (Power Play) (3) Olivier Guignard, (8) Caleb Leblanc | 2-4 |
| 3rd Period | CAP-POS | ||
|---|---|---|---|
| 02:19 | | (27) Marek Brideau (13) Cedric St-Pierre, Zeph Martin | 2-5 |
| 08:23 | | (88) William Marsh (Power Play) (9) Carter Astle, (8) Alexandre Leclair | 2-6 |
| 10:44 | | (13) Cedric St-Pierre (27) Marek Brideau, (12) Scott Caissie | 2-7 |
| 14:55 | | (26) Yannick Donelle (Power Play) (22) Patrice LeBlanc, (7) Simon Leger | 3-7 |
| 1st Period | CAP-POS | ||
|---|---|---|---|
| 02:51 | ![]() | (14) Patrick D'Astous (2 mins) Hit to the Head | 0-2 |
| 02:51 | ![]() | (14) Patrick D'Astous (10 mins) Misconduct | 0-12 |
| 06:31 | ![]() | (24) Simon Duguay (2 mins) Tripping | 0-14 |
| 08:50 | ![]() | (17) Alexandre Vautour (2 mins) Roughing - Minor | 2-14 |
| 18:07 | ![]() | (6) Nicholas Nadeau (2 mins) Charging - Minor | 4-14 |
| 2nd Period | CAP-POS | ||
|---|---|---|---|
| 03:04 | ![]() | (13) Cedric St-Pierre (2 mins) Charging - Minor | 4-16 |
| 09:12 | ![]() | (24) Simon Duguay (2 mins) Cross Checking - Minor | 4-18 |
| 16:27 | ![]() | (24) Simon Duguay (2 mins) Cross Checking - Minor | 4-20 |
| 3rd Period | CAP-POS | ||
|---|---|---|---|
| 04:25 | ![]() | (3) Frederick Godin (2 mins) Slashing - Minor | 4-22 |
| 07:09 | ![]() | (17) Alexandre Vautour (2 mins) Boarding - Minor | 6-22 |
| 11:07 | ![]() | (16) Wilfred-Olivier Plourde (2 mins) Slashing - Minor | 6-24 |
| 13:30 | ![]() | (8) Alexandre Leclair (10 mins) Misconduct | 6-34 |
| 13:30 | ![]() | (6) Nicholas Nadeau (10 mins) Misconduct | 16-34 |
| 13:30 | ![]() | (28) Miguel Leger (10 mins) Game Misconduct | 26-34 |
| 13:30 | ![]() | (6) Martin Duguay (2 mins) Cross Checking - Minor | 26-36 |
| 13:30 | ![]() | (28) Miguel Leger (2 mins) Roughing - Minor | 28-36 |
| 13:30 | ![]() | (8) Alexandre Leclair (2 mins) Roughing - Minor | 28-38 |
| 13:30 | ![]() | (19) Devin Johnson (2 mins) Roughing - Minor | 30-38 |
| 13:30 | ![]() | (16) Wilfred-Olivier Plourde (2 mins) Roughing - Minor | 30-40 |
| 13:30 | ![]() | (15) Noah Brun (2 mins) Roughing - Minor | 32-40 |
| 13:30 | ![]() | (6) Martin Duguay (2 mins) Roughing - Minor | 32-42 |
| 13:30 | ![]() | (28) Miguel Leger (2 mins) Unsportsmanlike | 34-42 |
| 16:54 | ![]() | (10) Jesse Brideau (2 mins) Roughing - Minor | 34-44 |
| 16:54 | ![]() | (27) Brandon LeBlanc (2 mins) Cross Checking - Minor | 36-44 |
| 16:54 | ![]() | (27) Brandon LeBlanc (2 mins) Roughing - Minor | 38-44 |
| 17:37 | ![]() | (19) Devin Johnson (2 mins) Cross Checking - Minor | 40-44 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Olivier Arsenault | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (27) Marek Brideau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Wilfred-Olivier Plourde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (13) Cedric St-Pierre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) William Marsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Alexandre Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Jesse Brideau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Scott Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Caleb Leblanc | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (28) Miguel Leger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (26) Yannick Donelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Olivier Guignard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Maxim Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cole Echlin | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loic Nadeau | 28 | 7 | 21 | 0.750 | 50:44 | 0 |
| (31) Cameron Thomas | 2 | 0 | 2 | 1.000 | 9:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 30 | 0 | 0 | 0 | 30 |
| Cap Pele Knights | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 2 of 5 |
| Acadian Peninsula Poseidon | 2 of 7 |