| 1st Period | WES-THU | ||
|---|---|---|---|
| 02:32 | | (11) Reid Way (7) Reid Hann | 1-0 |
| 13:53 | | (19) Jonah Healey | 1-1 |
| 15:49 | | (7) Carter Lee (11) Gavin Miller, (2) Tom Clarke | 1-2 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 01:35 | | (12) Jaden Smith (8) Luke Mcguire | 1-3 |
| 03:25 | | (8) Luke Mcguire (21) Hudson O'Keefe | 1-4 |
| 06:05 | | (7) Reid Hann (22) Kyler Lucas | 2-4 |
| 09:25 | | (20) Liam Costello (8) Luke Mcguire | 2-5 |
| 13:57 | | (3) Seth Peach (8) Luke Mcguire | 2-6 |
| 16:01 | | (12) Jaden Smith (Power Play) (8) Luke Mcguire | 2-7 |
| 18:31 | | (11) Reid Way (93) Karter Richards | 3-7 |
| 20:00 | | (8) Luke Mcguire (Power Play) (20) Liam Costello, (14) Samuel Williams | 3-8 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 00:51 | | (12) Jaden Smith (14) Samuel Williams | 3-9 |
| 03:36 | | (93) Karter Richards (11) Reid Way | 4-9 |
| 03:51 | | (3) Seth Peach (8) Luke Mcguire | 4-10 |
| 06:02 | | (8) Luke Mcguire (17) Reuben Laplaige | 4-11 |
| 09:46 | | (12) Jaden Smith (Power Play) (8) Luke Mcguire | 4-12 |
| 10:14 | | (12) Jaden Smith (3) Seth Peach, (8) Luke Mcguire | 4-13 |
| 12:05 | | (21) Hudson O'Keefe (20) Liam Costello | 4-14 |
| 1st Period | WES-THU | ||
|---|---|---|---|
| 07:50 | ![]() | (92) Charlie Hynes (2 mins) Tripping | 2-0 |
| 09:05 | ![]() | (2) Tom Clarke (2 mins) Slashing - Minor | 2-2 |
| 09:50 | ![]() | (92) Charlie Hynes (2 mins) Unsportsmanlike | 4-2 |
| 18:05 | ![]() | (98) George Sheppard (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 09:12 | ![]() | (92) Charlie Hynes (10 mins) Misconduct | 16-2 |
| 09:43 | ![]() | (17) Reuben Laplaige (2 mins) Interference | 16-4 |
| 15:40 | ![]() | (96) Joshua Dyson (2 mins) Unsportsmanlike | 18-4 |
| 18:31 | ![]() | (7) Reid Hann (4 mins) Hit to the Head | 22-4 |
| 18:31 | ![]() | (7) Reid Hann (10 mins) Misconduct | 32-4 |
| 18:31 | ![]() | (19) Jonah Healey (4 mins) Hit to the Head | 32-8 |
| 18:31 | ![]() | (19) Jonah Healey (4 mins) Misconduct | 32-12 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 02:31 | ![]() | (7) Reid Hann (4 mins) Hit to the Head | 36-12 |
| 09:40 | ![]() | (11) Reid Way (2 mins) Tripping | 38-12 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Luke Mcguire | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (7) Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tom Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Reid Way | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Reid Hann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
| (93) Karter Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Cahill | 0 | 4 | -4 | 52:05 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cameron Gale | 0 | 14 | -14 | 52:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 0 of 3 |
| Eastern AAA U15 Thunder | 3 of 6 |