| 1st Period | QE-GHS | ||
|---|---|---|---|
| 04:23 | | (3) Rowan Antle (10) Jack Steele, (23) James Walsh | 0-1 |
| 2nd Period | QE-GHS | ||
|---|---|---|---|
| 07:18 | | (16) Declan Flynn | 1-1 |
| 3rd Period | QE-GHS | ||
|---|---|---|---|
| 02:08 | | (20) Matthew Smith (9) Lucas Ford | 1-2 |
| 13:50 | | (28) Ryan Mouland (5) Jonathan Myers | 1-3 |
| 17:24 | | (20) Drew Parsons (16) Declan Flynn, (15) Ronan Reid | 2-3 |
| 1st Period | QE-GHS | ||
|---|---|---|---|
| 06:57 | ![]() | (28) Ryan Mouland (2 mins) Hooking | 0-2 |
| 2nd Period | QE-GHS | ||
|---|---|---|---|
| 02:22 | ![]() | (5) Jonathan Myers (2 mins) Tripping | 0-4 |
| 04:31 | ![]() | (19) Cole Denny (2 mins) Interference | 2-4 |
| 3rd Period | QE-GHS | ||
|---|---|---|---|
| 00:56 | ![]() | (12) Mark Janes (10 mins) Misconduct | 2-14 |
| 02:22 | ![]() | (20) Matthew Smith (2 mins) Tripping | 2-16 |
| 15:01 | ![]() | (44) Noah Stokes (2 mins) Hooking | 4-16 |
| 16:14 | ![]() | (23) James Walsh (2 mins) Charging - Minor | 4-18 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Rowan Antle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jonathan Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Declan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 2 | -2 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reegan Nash | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 4 |
| Gonzaga Vikings | 0 of 2 |