| 1st Period | CLP- | ||
|---|---|---|---|
| 01:40 | | (28) Kyle Button (15) Kieran Cutler, (9) Noah Seymour | 0-1 |
| 04:45 | | (44) Connor Hussey (15) Kieran Cutler | 0-2 |
| 11:31 | | (44) Connor Hussey (15) Kieran Cutler, (26) Brody Wright | 0-3 |
| 2nd Period | CLP- | ||
|---|---|---|---|
| 09:44 | | (27) Adam White (Short Handed) (6) Tyler Russell | 0-4 |
| 3rd Period | CLP- | ||
|---|---|---|---|
| 02:48 | | (28) Kyle Button (15) Kieran Cutler | 0-5 |
| 05:10 | | (91) Jacob Coish (14) Ryan Loveless | 0-6 |
| 07:20 | | (14) Ryan Loveless (Short Handed) (91) Jacob Coish | 0-7 |
| 08:40 | | (5) Ryan Dominie (Power Play) (14) Patrick Hanrahan | 1-7 |
| 1st Period | CLP- |
|---|
| 2nd Period | CLP- | ||
|---|---|---|---|
| 02:59 | ![]() | (16) Jacob Simms (2 mins) Roughing - Minor | 0-2 |
| 02:59 | ![]() | (53) Liam Hanrahan (2 mins) Interference | 2-2 |
| 02:59 | ![]() | (53) Liam Hanrahan (10 mins) Game Misconduct | 12-2 |
| 08:48 | ![]() | (44) Connor Hussey (2 mins) Tripping | 12-4 |
| 14:58 | ![]() | (44) Connor Hussey (4 mins) Hit to the head - Major | 12-8 |
| 14:58 | ![]() | (8) Sam Ruttgaizer (4 mins) Hit to the head - Major | 16-8 |
| 3rd Period | CLP- | ||
|---|---|---|---|
| 03:16 | ![]() | (79) Cole Freeman (2 mins) Tripping | 16-10 |
| 06:00 | ![]() | (26) Brody Wright (4 mins) Kneeing - Major | 16-14 |
| 11:24 | ![]() | (91) Philip Murphy (4 mins) Hit to the head - Major | 20-14 |
| 18:16 | ![]() | (91) Jacob Coish (2 mins) Slashing - Minor | 20-16 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Kieran Cutler | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (28) Kyle Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Ryan Loveless | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (27) Adam White | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Tyler Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Matthew Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ryan Dominie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Patrick Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Sam Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 20 | 1 | 19 | 0.950 | 50:00 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peter Labour | 32 | 7 | 25 | 0.781 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Marystown Central High School Clippers | 4 | 7 | 9 | 0 | 20 |
| MP Senior High Huskies | 11 | 7 | 14 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Marystown Central High School Clippers | 1 of 4 |
| MP Senior High Huskies | 0 of 1 |