1st Period | NE-CBN | ||
---|---|---|---|
01:33 | (16) Kyle Campbell (11) Cameron Tapp | 1-0 | |
10:25 | (27) Ian Drover (16) Cameron Byrne, (9) Jacob Kennedy | 1-1 | |
14:42 | (26) Damian Laundry (10) Matthew King | 1-2 | |
18:38 | (8) Nathan Hopkins (3) Devin Down, (13) Perry Cahill | 2-2 |
2nd Period | NE-CBN | ||
---|---|---|---|
05:21 | (19) Kyle Fowler (Power Play) (24) Ethan King, (8) Dylan Whelan | 2-3 | |
09:25 | (9) Jacob Kennedy (8) Dylan Whelan | 2-4 | |
10:42 | (10) Matthew King (22) Evan Russell, (26) Damian Laundry | 2-5 | |
14:48 | (22) Noah Robinson (Power Play) (8) Nathan Hopkins, (16) Kyle Campbell | 3-5 |
3rd Period | NE-CBN | ||
---|---|---|---|
00:43 | (14) Alex Crane (11) Nicholas Crosbie | 3-6 | |
08:08 | (22) Evan Russell (10) Matthew King, (26) Damian Laundry | 3-7 | |
12:25 | (24) Ethan King (26) Damian Laundry, (18) Adam Dawson | 3-8 |
1st Period | NE-CBN |
---|
2nd Period | NE-CBN | ||
---|---|---|---|
02:03 | (12) Ryken Young (2 mins) Interference | 0-2 | |
04:35 | (18) Ryan St John (2 mins) Tripping | 2-2 | |
06:12 | (16) Kyle Campbell (2 mins) Slashing - Minor | 4-2 | |
13:16 | (8) Dylan Whelan (2 mins) Slashing - Minor | 4-4 | |
13:53 | (11) Cameron Tapp (2 mins) Unsportsmanlike | 6-4 | |
13:53 | (5) Jesse Harris (2 mins) Roughing - Minor | 6-6 | |
13:53 | (5) Jesse Harris (2 mins) Unsportsmanlike | 6-8 |
3rd Period | NE-CBN | ||
---|---|---|---|
03:45 | (24) Ethan King (2 mins) Tripping | 6-10 | |
10:52 | (14) Ryan Roche (2 mins) Slashing - Minor | 8-10 | |
10:52 | (11) Cameron Tapp (2 mins) Unsportsmanlike | 10-10 | |
13:21 | (27) Ian Drover (2 mins) Unsportsmanlike | 10-12 | |
13:48 | (12) Ryken Young (2 mins) Slashing - Minor | 10-14 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Damian Laundry | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Evan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Cameron Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Harrington | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nickolas Maclean | 34 | 8 | 26 | 0.765 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 7 | 17 | 8 | 0 | 32 |
CBN Junior Stars | 10 | 14 | 10 | 0 | 34 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 6 |
CBN Junior Stars | 1 of 3 |