| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 04:08 | | (89) Drew Moores (11) Ethan Percy, (97) Ethan Jones | 1-0 |
| 18:12 | | (11) Ethan Percy (5) Mason Strong | 2-0 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 08:26 | | (3) Jonathan Russell (6) Declan Flynn | 3-0 |
| 08:44 | | (4) Gavin Connors (89) Drew Moores | 4-0 |
| 09:15 | | (4) Gavin Connors | 5-0 |
| 10:33 | | (5) Mason Strong (Power Play) (97) Ethan Jones | 6-0 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 04:55 | | (4) Gavin Connors (15) Benjamin Yabsley, (19) Jordan Flynn | 7-0 |
| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 14:02 | ![]() | (15) Benjamin Yabsley (4 mins) Hit to the Head | 4-0 |
| 15:54 | ![]() | (28) Griffin Browne (4 mins) Kneeing - Minor | 4-4 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 10:03 | ![]() | (77) Zander Hogan (2 mins) Hit to the Head | 4-6 |
| 10:33 | ![]() | (77) Zander Hogan (2 mins) Hit to the Head | 4-8 |
| 13:21 | ![]() | (28) Griffin Browne (2 mins) Roughing - Minor | 4-10 |
| 13:21 | ![]() | (61) Mason Gaulton (4 mins) Spearing | 8-10 |
| 13:49 | ![]() | (6) Drew Deering (2 mins) Cross Checking - Minor | 8-12 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 07:41 | ![]() | (6) Drew Deering (2 mins) Charging - Minor | 8-14 |
| 11:14 | ![]() | (4) Gavin Connors (4 mins) Hit to the Head | 12-14 |
| 11:38 | ![]() | (12) Brody Harnum (2 mins) Cross Checking - Minor | 12-16 |
| 12:37 | ![]() | (7) Ethan Griffiths (2 mins) Tripping | 14-16 |
| 14:37 | ![]() | (14) Robert Corbett (2 mins) Cross Checking - Minor | 14-18 |
| 15:04 | ![]() | (6) Drew Deering (2 mins) Tripping | 14-20 |
| 15:04 | ![]() | (19) Connor Green (10 mins) Misconduct | 14-30 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| (5) Mason Strong | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 15 | 1 | 14 | 0.933 | 29:27 | 0 |
| (1) Samuel Pitcher | 24 | 6 | 18 | 0.750 | 10:33 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 18 | 0 | 18 | 1.000 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 12 | 17 | 10 | 0 | 39 |
| Tri Pen Osprey | 9 | 5 | 4 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 8 |
| Tri Pen Osprey | 0 of 4 |