| 1st Period | MPH-HSH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MPH-HSH | ||
|---|---|---|---|
| 03:21 | | (24) Sam Tobin | 0-1 |
| 3rd Period | MPH-HSH | ||
|---|---|---|---|
| 07:18 | | (14) Jordan Flynn | 1-1 |
| 18:56 | | (14) Benjamin Duffett (24) Sam Tobin | 1-2 |
| 20:00 | | (14) Jordan Flynn (18) Zachary Earle, (91) Jacob Coish | 2-2 |
| OT | MPH-HSH | ||
|---|---|---|---|
| 05:00 | | (11) Thomas McCarthy (16) Joel Kelly | 2-3 |
| 1st Period | MPH-HSH | ||
|---|---|---|---|
| 06:27 | ![]() | (12) Drew Moores (2 mins) Hooking | 0-2 |
| 08:29 | ![]() | (14) Jordan Flynn (2 mins) Holding | 2-2 |
| 14:51 | ![]() | (44) Cole Sweeney (2 mins) Hooking | 4-2 |
| 2nd Period | MPH-HSH | ||
|---|---|---|---|
| 14:39 | ![]() | (14) Benjamin Duffett (4 mins) Hit to the Head | 4-6 |
| 3rd Period | MPH-HSH | ||
|---|---|---|---|
| 12:06 | ![]() | (8) Sam Carroll (2 mins) Hooking | 4-8 |
| OT | MPH-HSH |
|---|
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Sam Tobin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (16) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jordan Flynn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 45 | 2 | 43 | 0.956 | 45:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 19 | 3 | 16 | 0.842 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 12 | 15 | 14 | 4 | 45 |
| Holy Spirit Falcons | 4 | 6 | 7 | 2 | 19 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 3 |
| Holy Spirit Falcons | 0 of 2 |