| 1st Period | KEN-HFX | ||
|---|---|---|---|
| 00:31 | | (12) Sam Flemming | 0-1 |
| 18:27 | | (16) Jack Shearer (20) Brycen Jardine | 0-2 |
| 2nd Period | KEN-HFX | ||
|---|---|---|---|
| 00:48 | | (21) Riley Cormier (11) Harrison Hutt, (12) Jake Kelly | 1-2 |
| 07:17 | | (9) Bowen Cranston (22) Keaton Smith | 1-3 |
| 16:09 | | (21) Riley Cormier (7) Jett Mills, (2) Malcolm James | 2-3 |
| 19:20 | | (21) Riley Cormier | 3-3 |
| 3rd Period | KEN-HFX | ||
|---|---|---|---|
| 10:42 | | (20) Brycen Jardine | 3-4 |
| 1st Period | KEN-HFX | ||
|---|---|---|---|
| 12:40 | ![]() | (22) Keaton Smith (2 mins) Hooking | 0-2 |
| 20:00 | ![]() | (7) Jett Mills (2 mins) Roughing - Minor | 2-2 |
| 20:00 | ![]() | (10) Nash Haverstock (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | KEN-HFX | ||
|---|---|---|---|
| 00:38 | ![]() | (12) Sam Flemming (2 mins) Cross Checking - Minor | 2-6 |
| 10:47 | ![]() | (20) Brycen Jardine (2 mins) Slashing - Minor | 2-8 |
| 17:29 | ![]() | (14) Grayson Sears (2 mins) Slashing - Minor | 2-10 |
| 3rd Period | KEN-HFX | ||
|---|---|---|---|
| 06:33 | ![]() | (20) Carsen Pierce (2 mins) Hit to the Head | 4-10 |
| 12:46 | ![]() | (2) Malcolm James (2 mins) Hit to the Head | 6-10 |
| 19:15 | ![]() | (16) Jack Shearer (2 mins) | 6-12 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brycen Jardine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Bowen Cranston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Grayson Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Riley Cormier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Braiden Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 14 | 3 | 11 | 0.786 | 60:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Felix Hatton | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 22 | 0 | 0 | 0 | 22 |
| Kensington Wild | 14 | 0 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 0 of 5 |
| Halifax McDonalds | 0 of 2 |