| 1st Period | MCT-WKS | ||
|---|---|---|---|
| 11:31 | | (24) Maxime Caouette (4) Kale Leard | 1-0 |
| 12:05 | | (4) Kale Leard (24) Maxime Caouette, (11) Dominic Cormier | 2-0 |
| 2nd Period | MCT-WKS | ||
|---|---|---|---|
| 12:24 | | (14) Jayden Simpson (15) Jamie Jaillet | 3-0 |
| 14:27 | | (14) Jayden Simpson (21) Miguel Duplessis, (9) Nolan Robinson | 4-0 |
| 3rd Period | MCT-WKS | ||
|---|---|---|---|
| 19:10 | | (28) Nate MacKay (11) Cohen Little, (15) Eli Swain | 4-1 |
| 1st Period | MCT-WKS | ||
|---|---|---|---|
| 00:43 | ![]() | (16) Conor Walsh (2 mins) Hit to the Head | 2-0 |
| 05:37 | ![]() | (10) Colton MacIsaac (2 mins) Tripping | 2-2 |
| 07:54 | ![]() | (16) Spencer Anderson (2 mins) Too many players - Bench | 2-4 |
| 2nd Period | MCT-WKS | ||
|---|---|---|---|
| 06:58 | ![]() | (4) Kale Leard (2 mins) Slashing - Minor | 4-4 |
| 10:12 | ![]() | (23) Hunter Green (2 mins) Roughing - Minor | 4-6 |
| 10:12 | ![]() | (15) Jamie Jaillet (2 mins) Cross Checking - Minor | 6-6 |
| 10:12 | ![]() | (7) Jansen Guitard (2 mins) Roughing - Minor | 8-6 |
| 19:58 | ![]() | (9) Nolan Robinson (2 mins) Tripping | 10-6 |
| 3rd Period | MCT-WKS | ||
|---|---|---|---|
| 08:17 | ![]() | (21) Jaxon Macivor (2 mins) Interference | 10-8 |
| 08:17 | ![]() | (7) Jansen Guitard (2 mins) Slashing - Minor | 12-8 |
| 12:23 | ![]() | (27) Nathan LeBlanc (2 mins) Boarding - Minor | 14-8 |
| 17:04 | ![]() | (24) Maxime Caouette (2 mins) Tripping | 16-8 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nate MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jayden Simpson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Maxime Caouette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Kale Leard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Jamie Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Nolan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Dominic Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 41 | 4 | 37 | 0.902 | 58:31 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis Noel | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 30 | 0 | 0 | 0 | 30 |
| Moncton Flyers | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 0 of 0 |
| Weeks`s Majors | 0 of 0 |