| 1st Period | CB-CAP | ||
|---|---|---|---|
| 03:07 | | (12) Dylan Mackenzie (77) Patrick Parfrey | 0-1 |
| 05:52 | | (44) Joel Bishop | 0-2 |
| 17:51 | | (77) Brandon Bussey (17) Kyle Tibbo, (55) Tyler Nickson | 1-2 |
| 2nd Period | CB-CAP | ||
|---|---|---|---|
| 08:04 | | (77) Brandon Bussey (17) Kyle Tibbo, (55) Tyler Nickson | 2-2 |
| 11:43 | | (55) Tyler Nickson | 3-2 |
| 13:52 | | (17) Liam Smith (79) Andrew Ryan, Kris Hodge | 4-2 |
| 3rd Period | CB-CAP | ||
|---|---|---|---|
| 12:19 | | (18) Lee Dower (17) Liam Smith, (79) Andrew Ryan | 5-2 |
| 16:38 | | Kris Hodge (Empty Net) (28) Nicklas Lindstrom | 6-2 |
| 1st Period | CB-CAP | ||
|---|---|---|---|
| 08:13 | ![]() | (17) Kyle Tibbo (2 mins) High Sticking - Minor | 2-0 |
| 09:12 | ![]() | (8) Michael Cole (2 mins) Slashing - Minor | 2-2 |
| 18:12 | ![]() | (22) Tanner Humber-Dredge (2 mins) Cross Checking - Minor | 2-4 |
| 18:12 | ![]() | (77) Brandon Bussey (2 mins) Cross Checking - Minor | 4-4 |
| 18:12 | ![]() | (55) Tyler Nickson (2 mins) Roughing - Minor | 6-4 |
| 2nd Period | CB-CAP | ||
|---|---|---|---|
| 00:00 | ![]() | (18) Lee Dower (2 mins) Slashing - Minor | 8-4 |
| 14:11 | ![]() | (7) Brandon Knight (2 mins) Slashing - Minor | 8-6 |
| 14:11 | ![]() | (7) Brandon Knight (2 mins) Roughing - Minor | 8-8 |
| 14:11 | ![]() | (17) Liam Smith (2 mins) Roughing - Minor | 10-8 |
| 3rd Period | CB-CAP |
|---|
RoofTech St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Evan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Tyler Nickson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (77) Brandon Bussey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kris Hodge | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (79) Andrew Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dawson O`Toole-Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech St John's Sr. Caps | 0 | 0 | 36 | 0 | 36 |
| Baker Flooring Blues | 0 | 0 | 43 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 2 |
| RoofTech St John's Sr. Caps | 0 of 3 |