| 1st Period | CBR-CEL | ||
|---|---|---|---|
| 05:27 | | (6) Elias Marner (Power Play) | 0-1 |
| 10:06 | | (20) Chase Wellon (10) Morgan Porter, (24) Connor Molloy | 1-1 |
| 2nd Period | CBR-CEL | ||
|---|---|---|---|
| 07:00 | | (24) Connor Molloy (20) Chase Wellon, (10) Morgan Porter | 2-1 |
| 11:08 | | (6) Elias Marner (22) Ronan Whitten, (15) Patrick Quinlan | 2-2 |
| 18:57 | | (20) Chase Wellon (24) Connor Molloy, (10) Morgan Porter | 3-2 |
| 3rd Period | CBR-CEL | ||
|---|---|---|---|
| 00:45 | | (24) Connor Molloy (Short Handed) (10) Morgan Porter | 4-2 |
| 05:21 | | (6) Elias Marner (15) Patrick Quinlan, (7) Michael Canning | 4-3 |
| 14:29 | | (88) Brandon Furlong (7) Michael Canning, (11) Sidney Pittman | 4-4 |
| 19:05 | | (3) Ryder Lewis | 5-4 |
| 19:42 | | (24) Connor Molloy (Empty Net) | 6-4 |
| 1st Period | CBR-CEL | ||
|---|---|---|---|
| 04:59 | ![]() | (24) Connor Molloy (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | CBR-CEL | ||
|---|---|---|---|
| 16:25 | ![]() | (9) Logan Butt (2 mins) Hooking | 4-0 |
| 20:00 | ![]() | (3) Ryder Lewis (4 mins) Face Mask | 8-0 |
| 20:00 | ![]() | (6) Elias Marner (2 mins) Roughing - Minor | 8-2 |
| 3rd Period | CBR-CEL | ||
|---|---|---|---|
| 02:59 | ![]() | (19) Charlie Thoms (2 mins) Tripping | 8-4 |
| 16:54 | ![]() | (24) Connor Molloy (2 mins) Boarding - Minor | 10-4 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Elias Marner | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (7) Michael Canning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Brandon Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Connor Molloy | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 4 |
| (10) Morgan Porter | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 35 | 5 | 30 | 0.857 | 59:29 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBS Junior Renegades | 11 | 10 | 14 | 0 | 35 |
| Avalon Junior Celtics | 14 | 18 | 9 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 0 of 1 |
| Avalon Junior Celtics | 1 of 4 |