1st Period | EAG-CBN | ||
---|---|---|---|
[No Scoring] |
2nd Period | EAG-CBN | ||
---|---|---|---|
05:35 | (12) David Hibbs (11) Owen Sparkes, (4) Joshua Kennedy | 0-1 | |
07:52 | (22) Noah Robinson (9) Zachary Eustace | 1-1 | |
08:58 | (10) Matthew King (9) Kyle Petten | 1-2 | |
12:30 | (23) Brady Oates (3) Corey Parsons, (18) Luke Akerman | 1-3 |
3rd Period | EAG-CBN | ||
---|---|---|---|
02:07 | (8) Gabe Brown (10) Brandon Powell, (6) Ian Walsh | 2-3 | |
08:33 | (8) Gabe Brown (Short Handed) (7) Andrew Pearcey | 3-3 | |
14:29 | (9) Kyle Petten (10) Matthew King, (17) Dawson Crane | 3-4 | |
16:11 | (22) Noah Robinson | 4-4 | |
18:04 | (19) Jeffery Fewer (Power Play) | 5-4 |
1st Period | EAG-CBN |
---|
2nd Period | EAG-CBN | ||
---|---|---|---|
09:47 | (9) Kyle Petten (2 mins) Goaltender Interference | 0-2 | |
09:47 | (10) Matthew King (2 mins) Roughing - Minor | 0-4 | |
09:47 | (4) Liam Carroll (2 mins) Roughing - Minor | 2-4 | |
13:14 | (6) Ian Walsh (2 mins) Roughing - Minor | 4-4 | |
15:38 | (7) Andrew Pearcey (2 mins) Hit to the Head | 6-4 |
3rd Period | EAG-CBN | ||
---|---|---|---|
07:16 | (11) Brandon Furlong (5 mins) Checking from behind - Major | 11-4 | |
07:16 | (11) Brandon Furlong (10 mins) Game Misconduct | 21-4 | |
08:28 | (11) Owen Sparkes (2 mins) Interference | 21-6 | |
08:28 | (10) Brandon Powell (2 mins) Unsportsmanlike | 23-6 | |
08:49 | (7) Andrew Pearcey (2 mins) Holding | 25-6 | |
16:37 | (3) Corey Parsons (4 mins) Hit to the Head | 25-10 | |
16:37 | (3) Corey Parsons (2 mins) Roughing - Minor | 25-12 | |
16:37 | (15) Daniel Sullivan (2 mins) Roughing - Minor | 27-12 | |
18:16 | (9) Kyle Petten (2 mins) Tripping | 27-14 | |
18:16 | (10) Matthew King (2 mins) Cross Checking - Minor | 27-16 | |
19:52 | (12) David Hibbs (2 mins) Hit to the Head | 27-18 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) David Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Gabe Brown | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(22) Noah Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ian Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Adams Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 21 | 5 | 16 | 0.762 | 59:22 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Summers | 50 | 4 | 46 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pizza Express Northeast Junior Eagles | 5 | 12 | 4 | 0 | 21 |
CBN Junior Stars | 21 | 17 | 12 | 0 | 50 |
Team | PPG / PPO |
---|---|
Pizza Express Northeast Junior Eagles | 1 of 4 |
CBN Junior Stars | 0 of 4 |