| 1st Period | ARM-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| 07:34 | | (91) Jett Mills (88) Brad Sigsworth, (58) Ben Phillips | 0-1 |
| 10:38 | | (18) Ben MacGregor (8) Max Gamble, (9) Malcolm James | 0-2 |
| 11:08 | | (88) Brad Sigsworth (19) Joe Arsenault, (58) Ben Phillips | 0-3 |
| 14:00 | | (18) MJ Bottomley (Power Play) (22) Alex Damczyk, (19) Liam Conlon | 1-3 |
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 00:49 | | (77) Sebastian Hum (14) Ben Henry, (12) Sam Bassil | 2-3 |
| 01:48 | | (77) Sebastian Hum (9) Ethan Burgess | 3-3 |
| 05:28 | | (44) Jack Gallant | 3-4 |
| 09:21 | | (27) Harrison Hutt | 3-5 |
| 1st Period | ARM-REB | ||
|---|---|---|---|
| 13:37 | ![]() | (18) MJ Bottomley (2 mins) Interference | 2-0 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| 08:26 | ![]() | (8) Max Gamble (2 mins) Interference | 2-2 |
| 13:24 | ![]() | (21) Alexander Trivers (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 07:00 | ![]() | (14) Ben Henry (2 mins) Cross Checking - Minor | 4-4 |
| 12:37 | ![]() | (30) Holden Kogon (2 mins) Interference | 6-4 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Brad Sigsworth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Sebastian Hum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) MJ Bottomley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Damczyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Morash | 0 | 3 | -3 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 0 | 5 | -5 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 2 |
| Western Rebels | 0 of 3 |