| 1st Period | ARM-REB | ||
|---|---|---|---|
| 02:37 | | (63) Brendan Quinn (Short Handed) | 1-0 |
| 03:53 | | (17) Espen Simensen (Power Play) (19) Liam Conlon, (18) MJ Bottomley | 2-0 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 18:22 | | (8) Max Gamble (Power Play) (27) Harrison Hutt, (21) Alexander Trivers | 2-1 |
| 1st Period | ARM-REB | ||
|---|---|---|---|
| 01:19 | ![]() | (15) Carson MacDonald (2 mins) Roughing - Minor | 2-0 |
| 03:53 | ![]() | (88) Brad Sigsworth (2 mins) Interference | 2-2 |
| 06:05 | ![]() | (19) Joe Arsenault (2 mins) Hit to the Head | 2-4 |
| 09:40 | ![]() | (19) Joe Arsenault (2 mins) | 2-6 |
| 13:01 | ![]() | (88) Brad Sigsworth (2 mins) Roughing - Minor | 2-8 |
| 14:50 | ![]() | (18) MJ Bottomley (2 mins) Kneeing - Minor | 4-8 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| 04:05 | ![]() | (34) Luke Maidment (2 mins) Hooking | 6-8 |
| 06:56 | ![]() | (8) Max Gamble (2 mins) Interference | 6-10 |
| 12:43 | ![]() | (92) London Corbett (2 mins) Hit to the Head | 6-12 |
| 12:55 | ![]() | (15) Carson MacDonald (2 mins) Holding | 8-12 |
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 01:59 | ![]() | (8) Max Gamble (2 mins) Slashing - Minor | 8-14 |
| 05:02 | ![]() | (3) Cameron Hickey (2 mins) Holding | 10-14 |
| 05:30 | ![]() | (17) James Toombs (2 mins) Holding | 10-16 |
| 07:26 | ![]() | (91) Jett Mills (10 mins) Game Misconduct | 10-26 |
| 07:26 | ![]() | (91) Jett Mills (5 mins) | 10-31 |
| 13:33 | ![]() | (5) Payton Boudreau (2 mins) Holding | 12-31 |
| 16:59 | ![]() | (5) Payton Boudreau (2 mins) Hit to the Head | 14-31 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Max Gamble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Espen Simensen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) MJ Bottomley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 0 | 2 | -2 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sullivan Sherry | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 9 |
| Western Rebels | 1 of 7 |