| 1st Period | MAV-GZ2 | ||
|---|---|---|---|
| 14:51 | | (2) Harrison Lynch (Power Play) (10) Benjamin Winsor | 1-0 |
| 2nd Period | MAV-GZ2 | ||
|---|---|---|---|
| 00:10 | | (93) Tyler Budgell (53) Aiden Power, (24) Cameron Boland | 1-1 |
| 13:38 | | (12) Jesse King (7) Colton Chafe, (10) Benjamin Winsor | 2-1 |
| 3rd Period | MAV-GZ2 | ||
|---|---|---|---|
| 04:15 | | (53) Aiden Power | 2-2 |
| 12:29 | | (53) Aiden Power (93) Tyler Budgell, (88) Ned Roche | 2-3 |
| 13:10 | | (20) Matthew Smith (15) Evan Somerton | 2-4 |
| 15:32 | | (27) Lucan Meade | 2-5 |
| 18:11 | | (27) Lucan Meade (Empty Net) | 2-6 |
| 1st Period | MAV-GZ2 | ||
|---|---|---|---|
| 02:54 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 12:23 | ![]() | (88) Ned Roche (2 mins) Kneeing - Minor | 0-4 |
| 2nd Period | MAV-GZ2 | ||
|---|---|---|---|
| 15:00 | ![]() | (27) Lucan Meade (2 mins) Roughing - Minor | 0-6 |
| 15:00 | ![]() | (2) Harrison Lynch (2 mins) Roughing - Minor | 2-6 |
| 3rd Period | MAV-GZ2 | ||
|---|---|---|---|
| 06:15 | ![]() | (9) Brendan Ryan (2 mins) Slashing - Minor | 4-6 |
| 13:49 | ![]() | (27) Lucan Meade (2 mins) Unsportsmanlike | 4-8 |
| 13:49 | ![]() | (21) Michael Deir (2 mins) Roughing - Minor | 6-8 |
| 16:29 | ![]() | (24) Cameron Boland (10 mins) Misconduct | 6-18 |
| 16:29 | ![]() | (2) Harrison Lynch (10 mins) Misconduct | 16-18 |
| 18:11 | ![]() | (8) Ethan Chafe (10 mins) Misconduct | 26-18 |
| 19:22 | ![]() | (7) Colton Chafe (2 mins) Cross Checking - Minor | 28-18 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Aiden Power | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| (93) Tyler Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (88) Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Benjamin Winsor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Harrison Lynch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (12) Jesse King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colton Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Drew Pearce | 34 | 2 | 32 | 0.941 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 11 | 10 | 13 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 1 of 2 |
| Gonzaga Vikings 2 | 0 of 2 |