1st Period | PAN-STG | ||
---|---|---|---|
00:36 | (16) Ayden Arsenault (8) Brad Gallant | 0-1 | |
17:53 | (91) Josh Corscadden (11) Seth Thompson, (22) Ben Alchorn | 0-2 |
2nd Period | PAN-STG | ||
---|---|---|---|
04:55 | (91) Jake Gould (Power Play) (2) Isaac McLaughlin | 1-2 | |
07:56 | (37) Kohan Ketch (11) Andrew Watson | 2-2 |
3rd Period | PAN-STG | ||
---|---|---|---|
06:45 | (91) Josh Corscadden (22) Ben Alchorn | 2-3 | |
07:50 | (16) Ayden Arsenault (9) Jack Raid, (22) Ben Alchorn | 2-4 | |
13:08 | (13) Zach Graham (Power Play) (3) Hunter Harding, (9) Jack Rivington | 3-4 |
1st Period | PAN-STG | ||
---|---|---|---|
10:23 | (16) Ayden Arsenault (10 mins) Misconduct | 0-10 | |
10:23 | (16) Ayden Arsenault (2 mins) Unsportsmanlike | 0-12 | |
18:43 | (16) Carson Rideout (2 mins) Slashing - Minor | 2-12 | |
19:58 | (21) Trey Hatt (2 mins) Slashing - Minor | 2-14 |
2nd Period | PAN-STG | ||
---|---|---|---|
03:35 | (44) Travis Lindsay (2 mins) Holding | 2-16 | |
08:18 | (18) Isaac Shaw (2 mins) | 4-16 | |
08:18 | (11) Seth Thompson (2 mins) | 4-18 | |
15:22 | (4) Cooper Crain (2 mins) Slashing - Minor | 6-18 | |
18:01 | (11) Andrew Watson (2 mins) Tripping | 8-18 | |
19:16 | (98) Ashton Pearson (10 mins) Misconduct | 18-18 | |
19:16 | (31) Dawson Cole (2 mins) | 20-18 | |
19:16 | (91) Jake Gould (10 mins) Misconduct | 30-18 | |
19:16 | (16) Carson Rideout (10 mins) Misconduct | 40-18 | |
19:16 | (55) Landon Johnston (10 mins) Misconduct | 40-28 | |
19:16 | (8) Brad Gallant (10 mins) Misconduct | 40-38 | |
19:16 | (21) Trey Hatt (10 mins) Misconduct | 40-48 | |
19:16 | (16) Ayden Arsenault (2 mins) Cross Checking - Minor | 40-50 | |
19:16 | (16) Ayden Arsenault (2 mins) Roughing - Minor | 40-52 |
3rd Period | PAN-STG | ||
---|---|---|---|
12:13 | (16) Ayden Arsenault (2 mins) Holding | 40-54 | |
12:59 | (11) Seth Thompson (2 mins) Unsportsmanlike | 40-56 | |
12:59 | (11) Seth Thompson (2 mins) Tripping | 40-58 | |
17:57 | (2 mins) Too many men - Bench | 42-58 | |
18:51 | (21) Trey Hatt (2 mins) Roughing - Minor | 42-60 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ben Alchorn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
(91) Josh Corscadden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(11) Seth Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(9) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(44) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jake Gould | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(13) Zach Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(37) Kohan Ketch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(31) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 3 | -3 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Cole | 0 | 4 | -4 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 2 of 7 |
Southern Sting | 0 of 4 |