| 1st Period | THN-WES | ||
|---|---|---|---|
| 13:31 | | (91) Ethan Button (10) Ryder Parsons | 1-0 |
| 2nd Period | THN-WES | ||
|---|---|---|---|
| 07:58 | | (10) Ryder Parsons (5) Brady Kent | 2-0 |
| 3rd Period | THN-WES | ||
|---|---|---|---|
| 10:04 | | (7) Parker Phillips | 3-0 |
| 20:00 | | (14) Lucas Turner (38) Oldric Clarke | 4-0 |
| 1st Period | THN-WES | ||
|---|---|---|---|
| 03:20 | ![]() | (4) Landon Gaslard (2 mins) Hit to the Head | 0-2 |
| 04:04 | ![]() | (24) Cole Sweeney (2 mins) Roughing - Minor | 2-2 |
| 04:04 | ![]() | (14) Aiden Sansome (2 mins) Roughing - Minor | 2-4 |
| 11:06 | ![]() | (37) Stefan Butt (2 mins) Tripping | 2-6 |
| 2nd Period | THN-WES | ||
|---|---|---|---|
| 02:19 | ![]() | (16) Alexander Sweeney (2 mins) Tripping | 4-6 |
| 04:56 | ![]() | (37) Stefan Butt (2 mins) Holding | 4-8 |
| 10:41 | ![]() | (14) Aiden Sansome (4 mins) Roughing - Minor | 4-12 |
| 10:41 | ![]() | (89) Tyler Wilton (2 mins) Roughing - Minor | 4-14 |
| 10:41 | ![]() | (7) Parker Phillips (4 mins) Roughing - double minor | 8-14 |
| 3rd Period | THN-WES | ||
|---|---|---|---|
| 00:11 | ![]() | (91) Ethan Button (10 mins) Game Misconduct | 18-14 |
| 00:14 | ![]() | (91) Ethan Button (5 mins) Boarding - Major | 23-14 |
| 00:14 | ![]() | (12) Aaden Buckle (2 mins) Roughing - Minor | 25-14 |
| 00:14 | ![]() | (10) Ryder Parsons (2 mins) Roughing - Minor | 27-14 |
| 00:14 | ![]() | (52) Ryder Skehans (2 mins) Roughing - Minor | 29-14 |
| 00:14 | ![]() | (24) Luke Murphy (2 mins) Roughing - Minor | 29-16 |
| 00:14 | ![]() | (3) Ryan Wight (2 mins) Roughing - Minor | 29-18 |
| 00:14 | ![]() | (17) Matthew Buckle (2 mins) Roughing - Minor | 29-20 |
| 00:14 | ![]() | (6) Beau Billard (2 mins) Roughing - Minor | 29-22 |
| 10:04 | ![]() | (7) Parker Phillips (2 mins) Unsportsmanlike | 31-22 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryder Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (7) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 1 | -1 | 60:00 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam O'Connell | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Thunder | 0 of 4 |
| Western U16 AAA Kings | 0 of 3 |