| 1st Period | -BLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -BLD | ||
|---|---|---|---|
| 13:31 | | (44) Riley Spurrell | 1-0 |
| 17:17 | | (8) Sean Rodgers (4) Nathan Flynn, (14) Vijay Sahajpal | 1-1 |
| 18:18 | | (3) James Stamp (28) Cameron Christopher | 2-1 |
| 3rd Period | -BLD | ||
|---|---|---|---|
| 01:28 | | (26) Benjamin Collins (9) Samuel Curnew, (5) Evan Wicks | 2-2 |
| 03:52 | | (8) Evan Raymond | 3-2 |
| 04:45 | | (14) Vijay Sahajpal (20) Brandon Knight | 3-3 |
| OT | -BLD | ||
|---|---|---|---|
| 01:59 | | (20) Brandon Knight (Power Play) (15) Liam Guiney | 3-4 |
| 1st Period | -BLD |
|---|
| 2nd Period | -BLD | ||
|---|---|---|---|
| 02:44 | ![]() | (7) Jaedon Putt (2 mins) Hooking | 2-0 |
| 06:22 | ![]() | (9) Ethan Coady (2 mins) Tripping | 4-0 |
| 17:17 | ![]() | (21) Riley Coady (2 mins) Charging - Minor | 6-0 |
| 17:17 | ![]() | (20) Brandon Knight (2 mins) Charging - Minor | 6-2 |
| 19:20 | ![]() | (27) Evan Tucker (2 mins) Interference | 8-2 |
| 19:20 | ![]() | (8) Sean Rodgers (2 mins) Unsportsmanlike | 8-4 |
| 3rd Period | -BLD | ||
|---|---|---|---|
| 02:16 | ![]() | (37) William Lynch (2 mins) Interference | 10-4 |
| 02:45 | ![]() | (3) Justin Penashue (2 mins) Hooking | 10-6 |
| 05:07 | ![]() | (9) Samuel Curnew (2 mins) Hit to the Head | 10-8 |
| 18:59 | ![]() | (9) Samuel Curnew (2 mins) Charging - Minor | 10-10 |
| OT | -BLD | ||
|---|---|---|---|
| 01:19 | ![]() | (44) Riley Spurrell (2 mins) Hooking | 12-10 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brandon Knight | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Vijay Sahajpal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Benjamin Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Curnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Riley Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron Christopher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 40 | 3 | 37 | 0.925 | 61:59 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 44 | 4 | 40 | 0.909 | 61:59 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 12 | 11 | 17 | 0 | 40 |
| Mount Pearl Junior Blades | 12 | 17 | 13 | 2 | 44 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 3 |
| Mount Pearl Junior Blades | 1 of 4 |