1st Period | CRU-CEN | ||
---|---|---|---|
06:24 | ![]() | (20) Ryder Mcisaac (37) Stefan Butt | 1-0 |
11:55 | ![]() | (96) Carson Alexander (15) Logan Tatchell, (7) Jayden Dunne | 2-0 |
2nd Period | CRU-CEN | ||
---|---|---|---|
09:53 | ![]() | (7) Caelan Connors | 2-1 |
11:32 | ![]() | (8) Landon Gale Maddox Winsor, (12) Blake Young | 2-2 |
12:25 | ![]() | (6) Aaron Badcock (14) Garrett Perry | 2-3 |
14:54 | ![]() | (10) Colton Legge (12) Blake Young, (15) Erik Bath | 2-4 |
3rd Period | CRU-CEN | ||
---|---|---|---|
02:50 | ![]() | (10) Colton Legge (14) Garrett Perry | 2-5 |
06:13 | ![]() | (7) Caelan Connors (19) Fisher Sam, (16) Jack Byrne | 2-6 |
10:26 | ![]() | (16) Luke Hamlyn | 3-6 |
15:16 | ![]() | (14) Garrett Perry Maddox Winsor, (30) Michael Blake | 3-7 |
16:36 | ![]() | (6) Aaron Badcock (15) Erik Bath | 3-8 |
18:50 | ![]() | (3) Ryan White (8) Luke Grant | 4-8 |
1st Period | CRU-CEN | ||
---|---|---|---|
14:43 | ![]() | (37) Stefan Butt (2 mins) Tripping | 2-0 |
17:55 | ![]() | (16) Jack Byrne (4 mins) Hit to the Head | 2-4 |
2nd Period | CRU-CEN | ||
---|---|---|---|
07:45 | ![]() | (89) Tyler Wilton (2 mins) Hooking | 4-4 |
16:25 | ![]() | (24) Luke Murphy (2 mins) Hit to the Head | 6-4 |
16:47 | ![]() | (19) Fisher Sam (2 mins) Interference | 6-6 |
3rd Period | CRU-CEN | ||
---|---|---|---|
08:37 | ![]() | (37) Stefan Butt (2 mins) Interference | 8-6 |
12:05 | ![]() | (15) Logan Tatchell (2 mins) Hit to the Head | 10-6 |
16:54 | ![]() | (7) Caelan Connors (4 mins) Hit to the Head | 10-10 |
17:35 | ![]() | (14) Aiden Sansome (2 mins) Tripping | 12-10 |
19:13 | ![]() | (37) Stefan Butt (2 mins) Charging - Minor | 14-10 |
19:13 | ![]() | (16) Jack Byrne (2 mins) Interference | 14-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Garrett Perry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Aaron Badcock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Maddox Winsor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(19) Fisher Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(30) Michael Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Carson Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(15) Logan Tatchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jayden Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Carter Egedy | 0 | 4 | -4 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 8 | -8 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western U16 AAA Kings | 0 of 3 |
Central U16 AAA Impact | 0 of 6 |