| 1st Period | MID-STB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MID-STB | ||
|---|---|---|---|
| 08:12 | | (29) Liv Campbell (97) Quynn Clark | 1-0 |
| 08:46 | | (55) Brooklynn Clark (21) Evelyn Brioux | 2-0 |
| 3rd Period | MID-STB | ||
|---|---|---|---|
| 12:14 | | (21) Evelyn Brioux (Empty Net) (43) Annie Smith | 3-0 |
| 13:29 | | (33) Tia Macneill (43) Annie Smith | 4-0 |
| 1st Period | MID-STB | ||
|---|---|---|---|
| 10:11 | ![]() | (99) Layla Sanderson (2 mins) Tripping | 2-0 |
| 2nd Period | MID-STB | ||
|---|---|---|---|
| 01:55 | ![]() | (14) Lyla Buckle (2 mins) Tripping | 2-2 |
| 05:13 | ![]() | (91) Chloe Cutcliffe (2 mins) Hooking | 4-2 |
| 06:01 | ![]() | (16) Molly Pollock (2 mins) Hooking | 4-4 |
| 3rd Period | MID-STB | ||
|---|---|---|---|
| 06:50 | ![]() | (97) Quynn Clark (2 mins) Hooking | 6-4 |
| 12:01 | ![]() | (87) Shaelyn Larkin (2 mins) | 8-4 |
| 13:14 | ![]() | (16) Molly Pollock (2 mins) Hit to the Head | 8-6 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kaitlyn MaClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gracie Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Evelyn Brioux | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (43) Annie Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Liv Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Brooklynn Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Tia Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Quynn Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Layla Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Lauren Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kinley Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jorja Carpenter | 0 | 3 | -3 | 43:56 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emma Noonan | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm Black | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 0 of 3 |
| Central Storm Black | 0 of 4 |