| 1st Period | ICE-KNI | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ICE-KNI | ||
|---|---|---|---|
| 12:35 | | (91) Lincoln Parsons (Power Play) (77) Josh Peyton | 1-0 |
| 13:56 | | (20) James Babb (11) Jake Kendall | 1-1 |
| 3rd Period | ICE-KNI | ||
|---|---|---|---|
| 07:43 | | (9) William Froude (8) Nicholas Hayward | 1-2 |
| 13:39 | | (13) Keedan Lacey -Squires (Power Play) (5) Rhys Norris, (20) James Babb | 1-3 |
| 1st Period | ICE-KNI | ||
|---|---|---|---|
| 01:06 | ![]() | (4) Rogan Chaulk (2 mins) Body Contact | 2-0 |
| 03:19 | ![]() | (4) Rogan Chaulk (2 mins) Tripping | 4-0 |
| 10:36 | ![]() | (9) William Froude (2 mins) Hooking | 4-2 |
| 2nd Period | ICE-KNI | ||
|---|---|---|---|
| 01:07 | ![]() | (2) Wyatt Fudge (2 mins) Hooking | 6-2 |
| 01:21 | ![]() | (5) Rhys Norris (2 mins) Tripping | 6-4 |
| 03:44 | ![]() | (9) Blake Sheppard (2 mins) Tripping | 8-4 |
| 09:32 | ![]() | (19) Cruz Valoyes (2 mins) Tripping | 8-6 |
| 10:47 | ![]() | (10) Henry Mahon (2 mins) Tripping | 8-8 |
| 15:00 | ![]() | (14) Emily Tobin (2 mins) Tripping | 8-10 |
| 3rd Period | ICE-KNI | ||
|---|---|---|---|
| 01:21 | ![]() | (5) Rhys Norris (2 mins) Tripping | 8-12 |
| 03:47 | ![]() | (91) Lincoln Parsons (2 mins) Tripping | 10-12 |
| 04:50 | ![]() | (5) Rhys Norris (2 mins) Interference | 10-14 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) James Babb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Keedan Lacey -Squires | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Rhys Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Jake Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hayward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Henry Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Harrison Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Lincoln Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Josh Peyton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rogan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brody Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) James Williams | 12 | 1 | 11 | 0.917 | 30:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 22 | 3 | 19 | 0.864 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 9 | 13 | 0 | 0 | 22 |
| Central AAA U13 IcePak | 6 | 6 | 0 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 1 of 7 |
| Eastern AAA U13 Knights | 1 of 5 |