| 1st Period | WVW- | ||
|---|---|---|---|
| 02:38 | | (19) Marcus Thomson (20) Christopher Dillon | 1-0 |
| 14:24 | | (11) Nathan Whalen (17) Jake Holden, (5) Isaac Lilly | 1-1 |
| 2nd Period | WVW- | ||
|---|---|---|---|
| 12:03 | | (17) Jake Holden (26) Zachary Mathioudakis | 1-2 |
| 12:12 | | (20) Christopher Dillon | 2-2 |
| 3rd Period | WVW- | ||
|---|---|---|---|
| 02:01 | | (21) Emmett Cochran | 3-2 |
| 15:23 | | (10) Jack Bullen (Power Play) | 4-2 |
| 1st Period | WVW- | ||
|---|---|---|---|
| 04:58 | ![]() | (15) Tyler King (4 mins) Hit to the Head | 0-4 |
| 12:27 | ![]() | (17) James Moore (2 mins) Interference | 2-4 |
| 12:27 | ![]() | (17) James Moore (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | WVW- | ||
|---|---|---|---|
| 03:14 | ![]() | (17) Jake Holden (2 mins) Hit to the Head | 4-6 |
| 07:39 | ![]() | (12) Zachary Martin (2 mins) Hit to the Head | 4-8 |
| 3rd Period | WVW- | ||
|---|---|---|---|
| 08:12 | ![]() | (26) Zachary Mathioudakis (2 mins) Hooking | 4-10 |
| 11:38 | ![]() | (4) Nathan O'Leary (2 mins) Interference | 4-12 |
| 13:42 | ![]() | (19) Parker Ralph (2 mins) Cross Checking - Minor | 4-14 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jake Holden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Zachary Mathioudakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Lilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Christopher Dillon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Emmett Cochran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Drover | 53 | 4 | 49 | 0.925 | 50:00 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Harrison Hiscock | 52 | 2 | 50 | 0.962 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 15 | 18 | 19 | 0 | 52 |
| Waterford Valley Warriors | 17 | 15 | 21 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 1 of 6 |
| St. Bon's Phoenix | 0 of 1 |