| 1st Period | QE-GHS | ||
|---|---|---|---|
| 06:09 | | (19) Gavin Barrington (Power Play) (20) Matthew Smith | 0-1 |
| 10:56 | | (22) William Whelan (3) Rowan Antle | 0-2 |
| 11:21 | | (20) Matthew Smith (9) Lucas Ford | 0-3 |
| 11:47 | | (15) Evan Higdon | 0-4 |
| 12:44 | | (2) Charlie Dawe (16) Declan Flynn | 1-4 |
| 2nd Period | QE-GHS | ||
|---|---|---|---|
| 01:13 | | (16) Declan Flynn (Power Play) | 2-4 |
| 06:03 | | (15) Evan Higdon | 2-5 |
| 13:35 | | (5) Jonathan Myers (25) Nick Winters | 2-6 |
| 3rd Period | QE-GHS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | QE-GHS | ||
|---|---|---|---|
| 03:39 | ![]() | (16) Declan Flynn (2 mins) Slashing - Minor | 2-0 |
| 05:50 | ![]() | (91) Robbie Dawe (2 mins) Too many players - Bench | 4-0 |
| 14:44 | ![]() | (9) Lucas Ford (2 mins) Hooking | 4-2 |
| 2nd Period | QE-GHS | ||
|---|---|---|---|
| 03:34 | ![]() | (21) Jagger Chubbs (2 mins) Roughing - Minor | 6-2 |
| 08:04 | ![]() | (16) Declan Flynn (2 mins) Check to the head - Minor | 8-2 |
| 08:34 | ![]() | (22) William Whelan (2 mins) Slashing - Minor | 8-4 |
| 09:39 | ![]() | (8) Ned Roche (2 mins) Hooking | 8-6 |
| 13:29 | ![]() | (19) Gavin Barrington (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | QE-GHS | ||
|---|---|---|---|
| 10:32 | ![]() | (12) Hunter Greeley (2 mins) Check to the head - Minor | 10-8 |
| 14:45 | ![]() | (9) Evan Murphy (2 mins) Charging - Minor | 12-8 |
| 16:03 | ![]() | (5) Jonathan Myers (2 mins) Interference | 12-10 |
| 16:21 | ![]() | (28) Ryan Mouland (2 mins) Unsportsmanlike | 12-12 |
| 16:21 | ![]() | (28) Zack Barker (2 mins) Cross Checking - Minor | 14-12 |
| 20:00 | ![]() | (91) Robbie Dawe (2 mins) Unsportsmanlike | 16-12 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Evan Higdon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Jonathan Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) William Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Nick Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Declan Flynn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin Roche | 0 | 2 | -2 | 73:13 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Ryan O'Toole | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 1 of 5 |
| Gonzaga Vikings | 1 of 7 |