1st Period | CAT-SUN | ||
---|---|---|---|
02:55 | (91) Jeffrey Theriault (14) William Hamm | 1-0 | |
15:22 | (16) Nicholas Donovan (14) William Hamm | 2-0 | |
17:07 | Sam Cormier (Power Play) (12) Denver Dunfield, (20) Jack Price | 2-1 |
2nd Period | CAT-SUN | ||
---|---|---|---|
02:25 | (15) Charlie Jackson (Power Play) (3) Jackson Green, Marcus Gray | 3-1 | |
11:13 | Marcus Gray (Power Play) (91) Jeffrey Theriault, (17) Caden Crain | 4-1 |
3rd Period | CAT-SUN | ||
---|---|---|---|
15:21 | (15) Charlie Jackson (Power Play) (10) Alex Hayes, (16) Nicholas Donovan | 5-1 |
1st Period | CAT-SUN | ||
---|---|---|---|
00:00 | Sam Cormier (2 mins) Slashing - Minor | 0-2 | |
00:00 | (17) Caden Crain (2 mins) Roughing - Minor | 2-2 | |
00:00 | (27) Ryan Penney (2 mins) Roughing - Minor | 4-2 | |
01:43 | (6) Nick Blair (2 mins) Interference | 6-2 | |
02:36 | (16) Alex Hamilton (2 mins) Roughing - Minor | 6-4 | |
02:36 | (16) Alex Hamilton (2 mins) Hit to the Head | 6-6 | |
02:36 | (16) Alex Hamilton (10 mins) Misconduct | 6-16 | |
02:36 | (3) Jackson Green (2 mins) Slashing - Minor | 8-16 | |
02:36 | (3) Jackson Green (2 mins) Roughing - Minor | 10-16 | |
03:47 | (24) Daniel Gilbert (2 mins) Tripping | 12-16 |
2nd Period | CAT-SUN | ||
---|---|---|---|
00:57 | (12) Denver Dunfield (2 mins) Slashing - Minor | 12-18 | |
00:57 | (27) Ryan Penney (2 mins) Roughing - Minor | 14-18 | |
01:26 | (17) Caden Crain (2 mins) Illegal Substitution | 16-18 | |
03:38 | (3) Jackson Green (2 mins) Cross Checking - Minor | 18-18 | |
08:55 | (20) Jack Price (2 mins) Hit to the Head | 18-20 | |
08:55 | (20) Jack Price (10 mins) Misconduct | 18-30 | |
09:58 | (19) Preston Gillespie (2 mins) Cross Checking - Minor | 18-32 | |
11:43 | (9) Justin Matchett (2 mins) Hooking | 18-34 |
3rd Period | CAT-SUN | ||
---|---|---|---|
02:51 | (15) Charlie Jackson (2 mins) Cross Checking - Minor | 20-34 | |
03:02 | (17) Peyton Gillespie (2 mins) Cross Checking - Minor | 20-36 | |
05:07 | (15) Caleb Tozer (2 mins) Interference | 20-38 | |
09:37 | (16) Alex Hamilton (2 mins) Cross Checking - Minor | 20-40 | |
09:37 | (97) Marcus Grant (2 mins) Unsportsmanlike | 22-40 | |
18:45 | (6) Nick Blair (2 mins) Interference | 24-40 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Sam Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(12) Denver Dunfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Dusplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Charlie Jackson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcus Gray | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Nicholas Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) William Hamm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(17) Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Alex Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 3 | -3 | 40:00 | 0 | |
(30) Keaton Walls | 0 | 2 | -2 | 20:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Dekker Kiely | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 3 of 5 |
Sunny Corner Thunder | 1 of 7 |