1st Period | - | ||
---|---|---|---|
01:11 | (9) Gavin O'Toole | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:57 | (17) Logan Lambert (13) Caleb Whelan | 0-2 | |
04:44 | (12) Maddox Peddle (9) Gavin O'Toole | 0-3 | |
06:10 | (17) Logan Lambert (15) Liam Patey | 0-4 | |
07:16 | (97) Luke Taylor Maximus Blanchard | 1-4 | |
11:19 | (13) Caleb Whelan | 1-5 |
3rd Period | - | ||
---|---|---|---|
08:13 | (16) Cohen Dalton (7) Luke White, (11) Joshua Veitch | 1-6 | |
10:15 | (13) Caleb Whelan (6) Brayden Parsons | 1-7 |
1st Period | - | ||
---|---|---|---|
12:36 | (97) Luke Taylor (2 mins) Body Contact | 2-0 | |
13:38 | (14) Raine Foss (2 mins) Slashing - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
02:56 | (13) Caleb Whelan (2 mins) Cross Checking - Minor | 2-4 |
3rd Period | - | ||
---|---|---|---|
05:33 | (3) Benjamin Snook (2 mins) Tripping | 2-6 | |
10:20 | (17) Logan Lambert (2 mins) Cross Checking - Minor | 2-8 | |
13:03 | (8) Flynn Beresford (2 mins) Interference | 2-10 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caleb Whelan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Lambert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Luke Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maximus Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 1 | -1 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Maximus Blanchard | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 5 |
Eastern AAA U13 Hitmen | 0 of 1 |