| 1st Period | GHS-QE | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GHS-QE | ||
|---|---|---|---|
| 02:46 | | (6) Adam Gardner (19) Gavin Barrington | 1-0 |
| 11:17 | | (2) Charlie Dawe (28) Zack Barker | 1-1 |
| 3rd Period | GHS-QE | ||
|---|---|---|---|
| 17:54 | | (6) Adam Gardner | 2-1 |
| 1st Period | GHS-QE | ||
|---|---|---|---|
| 11:43 | ![]() | (8) Ned Roche (2 mins) Tripping | 2-0 |
| 13:14 | ![]() | (44) Noah Stokes (2 mins) Tripping | 2-2 |
| 13:52 | ![]() | (19) Cole Denny (2 mins) Roughing - Minor | 2-4 |
| 13:52 | ![]() | (6) Adam Gardner (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | GHS-QE | ||
|---|---|---|---|
| 01:16 | ![]() | (8) Ned Roche (2 mins) Roughing - Minor | 6-4 |
| 06:32 | ![]() | (15) Evan Higdon (2 mins) Tripping | 8-4 |
| 07:41 | ![]() | (15) Ronan Reid (2 mins) Interference | 8-6 |
| 11:08 | ![]() | (5) Jonathan Myers (2 mins) Unsportsmanlike | 10-6 |
| 11:08 | ![]() | (7) Jade Parsons (2 mins) Unsportsmanlike | 10-8 |
| 14:34 | ![]() | (15) Ronan Reid (2 mins) Cross Checking - Minor | 10-10 |
| 3rd Period | GHS-QE | ||
|---|---|---|---|
| 01:18 | ![]() | (12) Mark Janes (4 mins) Hit to the Head | 14-10 |
| 01:18 | ![]() | (20) Drew Parsons (2 mins) Hit to the Head | 14-12 |
| 01:18 | ![]() | (12) Mark Janes (10 mins) Misconduct | 24-12 |
| 01:18 | ![]() | (20) Drew Parsons (10 mins) Misconduct | 24-22 |
| 01:18 | ![]() | (16) Declan Flynn (2 mins) Roughing - Minor | 24-24 |
| 04:57 | ![]() | (28) Ryan Mouland (2 mins) Unsportsmanlike | 26-24 |
| 04:57 | ![]() | (91) Robbie Dawe (2 mins) Unsportsmanlike | 26-26 |
| 10:20 | ![]() | (22) William Whelan (2 mins) Roughing - Minor | 28-26 |
| 10:20 | ![]() | (2) Charlie Dawe (2 mins) Roughing - Minor | 28-28 |
| 10:20 | ![]() | (3) Rowan Antle (2 mins) Roughing - Minor | 30-28 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Zack Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Drake Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Adam Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reegan Nash | 0 | 2 | -2 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 3 |
| Queen Elizabeth Pioneers | 0 of 4 |