| 1st Period | CBR-NLK | ||
|---|---|---|---|
| 01:54 | | (20) Benjamin Spurrell | 0-1 |
| 06:28 | | (5) Mason Strong (Power Play) (3) Ryder Lewis | 1-1 |
| 2nd Period | CBR-NLK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CBR-NLK | ||
|---|---|---|---|
| 00:58 | | (14) Ryan Roche (16) Cameron Tapp | 1-2 |
| 08:58 | | (5) Mason Strong (3) Ryder Lewis, (24) Charlie Dawe | 2-2 |
| 13:53 | | (2) Noah Stokes (Power Play) (24) Charlie Dawe, (10) Morgan Porter | 3-2 |
| 1st Period | CBR-NLK | ||
|---|---|---|---|
| 04:22 | ![]() | (9) William Grant (2 mins) Slashing - Minor | 0-2 |
| 05:15 | ![]() | (25) Daniel Butt (2 mins) Too many players - Bench | 0-4 |
| 13:11 | ![]() | (58) Joseph Vardy (2 mins) Interference | 2-4 |
| 2nd Period | CBR-NLK | ||
|---|---|---|---|
| 06:29 | ![]() | (11) Samuel Jerrett (2 mins) Tripping | 4-4 |
| 07:27 | ![]() | (16) Charlie Kennedy (2 mins) Slashing - Minor | 6-4 |
| 07:27 | ![]() | (23) James Strickland (2 mins) Slashing - Minor | 6-6 |
| 14:28 | ![]() | (9) Logan Butt (2 mins) Hooking | 8-6 |
| 3rd Period | CBR-NLK | ||
|---|---|---|---|
| 02:25 | ![]() | (14) Ryan Roche (2 mins) Hooking | 8-8 |
| 04:33 | ![]() | (22) Devin Down (10 mins) Misconduct | 8-18 |
| 04:33 | ![]() | (12) Ethan Quilty (2 mins) Tripping | 8-20 |
| 04:33 | ![]() | (88) Jersey McNeill (2 mins) Roughing - Minor | 10-20 |
| 04:33 | ![]() | (22) Devin Down (2 mins) Roughing - Minor | 10-22 |
| 12:06 | ![]() | (19) Ethan Connors (2 mins) Holding | 10-24 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Benjamin Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (25) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Charlie Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Stokes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 40 | 2 | 38 | 0.950 | 59:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL Kubota Junior Eagles | 14 | 14 | 12 | 0 | 40 |
| CBS Junior Renegades | 6 | 12 | 18 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 2 of 5 |
| NL Kubota Junior Eagles | 0 of 3 |