| 1st Period | GZ2-STB | ||
|---|---|---|---|
| 04:00 | | (22) Aaden Buckle (9) Christian Bruce, (10) Rylan Mullowney | 0-1 |
| 09:11 | | (25) Finlay McGrath (87) Spencer Molloy | 1-1 |
| 12:41 | | (25) Finlay McGrath (11) Oliver Warren | 2-1 |
| 13:29 | | (87) Spencer Molloy (11) Oliver Warren | 3-1 |
| 2nd Period | GZ2-STB | ||
|---|---|---|---|
| 00:31 | | (27) Tanner Butt | 4-1 |
| 3rd Period | GZ2-STB | ||
|---|---|---|---|
| 09:39 | | (86) Michael Green (Power Play) (25) Finlay McGrath, (16) Jacksen Goobie | 5-1 |
| 11:30 | | (86) Michael Green (Power Play) (16) Jacksen Goobie, (25) Finlay McGrath | 6-1 |
| 11:37 | | (25) Finlay McGrath | 7-1 |
| 19:21 | | (73) Cooper Osmond (Power Play) (86) Michael Green | 8-1 |
| 1st Period | GZ2-STB | ||
|---|---|---|---|
| 10:37 | ![]() | (55) Aiden Goodyear (2 mins) Hit to the Head | 2-0 |
| 11:06 | ![]() | (17) Blake Smith (2 mins) Tripping | 4-0 |
| 2nd Period | GZ2-STB | ||
|---|---|---|---|
| 00:00 | ![]() | (4) Jackson Boland (2 mins) Butt End | 6-0 |
| 01:15 | ![]() | (92) Kyle Decker (10 mins) Game Misconduct | 16-0 |
| 01:15 | ![]() | (92) Kyle Decker (2 mins) Boarding - Major | 18-0 |
| 07:37 | ![]() | (6) Kesten Turpin (2 mins) Cross Checking - Minor | 18-2 |
| 3rd Period | GZ2-STB | ||
|---|---|---|---|
| 00:34 | ![]() | (10) Rylan Mullowney (2 mins) Hooking | 18-4 |
| 02:39 | ![]() | (11) Coles Jackman (2 mins) Hooking | 18-6 |
| 08:51 | ![]() | (22) Aaden Buckle (2 mins) Boarding - Minor | 18-8 |
| 08:58 | ![]() | (6) Kesten Turpin (2 mins) Hit to the Head | 18-10 |
| 09:39 | ![]() | (7) Will Rossiter (2 mins) Cross Checking - Minor | 18-12 |
| 17:22 | ![]() | (6) Kesten Turpin (2 mins) Slashing - Minor | 18-14 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aaden Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Rylan Mullowney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Christian Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kesten Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Reign Jacobs-Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaac Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Glib Protsenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Pacey Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Finlay McGrath | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (86) Michael Green | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Oliver Warren | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacksen Goobie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Cooper Osmond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Tanner Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Liam Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maxwell Rideout | 0 | 8 | -8 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Lye | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 3 of 7 |
| St. Bon's Phoenix | 0 of 4 |