| 1st Period | MON-PWC | ||
|---|---|---|---|
| 03:52 | | (7) Alex Cahill (13) Riley Burke | 1-0 |
| 2nd Period | MON-PWC | ||
|---|---|---|---|
| 01:38 | | (13) Ethan Fardy (3) Alec Moores, (15) Blair Pittman | 1-1 |
| 09:02 | | (18) Jaxson Bradbury (8) Ryan Kendall | 1-2 |
| 13:28 | | (7) Cameron Howell (2) Griffin Gallant | 1-3 |
| 13:56 | | (7) Alex Cahill | 2-3 |
| 14:34 | | (7) Alex Cahill (71) Jordan Cahill, (6) Kamryn Pardy | 3-3 |
| 3rd Period | MON-PWC | ||
|---|---|---|---|
| 19:01 | | (7) Alex Cahill (14) Lucas Turner | 4-3 |
| 19:56 | | (7) Alex Cahill | 5-3 |
| 1st Period | MON-PWC | ||
|---|---|---|---|
| 05:41 | ![]() | (14) Lucas Turner (2 mins) Hit to the Head | 2-0 |
| 06:41 | ![]() | (71) Jordan Cahill (2 mins) Tripping | 4-0 |
| 11:06 | ![]() | (7) Alex Cahill (2 mins) Slew Footing | 6-0 |
| 2nd Period | MON-PWC |
|---|
| 3rd Period | MON-PWC |
|---|
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cameron Howell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Alex Cahill | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| (71) Jordan Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Chase Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brayden Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Denver Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ty Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Austin Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel Chaulk | 0 | 5 | -5 | 0:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 0 |
| PWC Cavaliers | 0 of 3 |