| 1st Period | STB-GZ2 | ||
|---|---|---|---|
| 06:33 | | (11) Oliver Warren | 0-1 |
| 10:04 | | (28) Joshua Adams (73) Cooper Osmond | 0-2 |
| 11:53 | | (19) Nick Winters (41) Liam Bonia, (87) Spencer Molloy | 0-3 |
| 2nd Period | STB-GZ2 | ||
|---|---|---|---|
| 00:13 | | (28) Joshua Adams (27) Tanner Butt, (18) Adam Burry | 0-4 |
| 06:38 | | (87) Spencer Molloy (19) Nick Winters, (16) Jacksen Goobie | 0-5 |
| 07:43 | | (87) Spencer Molloy (19) Nick Winters, (16) Jacksen Goobie | 0-6 |
| 13:30 | | (55) Aiden Goodyear (Power Play) (92) Kyle Decker, (87) Spencer Molloy | 0-7 |
| 3rd Period | STB-GZ2 | ||
|---|---|---|---|
| 14:42 | | (61) Landon Forsey | 0-8 |
| 1st Period | STB-GZ2 | ||
|---|---|---|---|
| 07:19 | ![]() | (17) Blake Smith (2 mins) Tripping | 0-2 |
| 2nd Period | STB-GZ2 | ||
|---|---|---|---|
| 10:08 | ![]() | (74) Jack Thoms (2 mins) Hit to the Head | 0-4 |
| 10:08 | ![]() | (10) Rylan Mullowney (2 mins) Hit to the Head | 2-4 |
| 10:08 | ![]() | (18) Ashton Toope (2 mins) Hit to the Head | 4-4 |
| 15:08 | ![]() | (10) Rylan Mullowney (2 mins) Hit to the Head | 6-4 |
| 3rd Period | STB-GZ2 | ||
|---|---|---|---|
| 17:02 | ![]() | (8) Liam Bartlett (2 mins) Hit to the Head | 8-4 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Spencer Molloy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacksen Goobie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Aiden Goodyear | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Oliver Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Landon Forsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tanner Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Liam Bonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Cooper Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) James Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Rylan Mullowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Pacey Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kesten Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaac Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Glib Protsenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cody Neary | 0 | 0 | 0 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maxwell Rideout | 0 | 3 | -3 | 28:00 | 0 | |
| (31) Aiden Smith | 0 | 5 | -5 | 22:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 1 |
| Gonzaga Vikings 2 | 1 of 3 |