| 1st Period | MON-HTT | ||
|---|---|---|---|
| 03:55 | | (7) Alex Cahill (6) Kamryn Pardy, (14) Lucas Turner | 1-0 |
| 14:14 | | (7) Alex Cahill (6) Kamryn Pardy, (13) Riley Burke | 2-0 |
| 2nd Period | MON-HTT | ||
|---|---|---|---|
| 01:10 | | (7) Alex Cahill (Power Play) (15) Liam Corrigan, (13) Riley Burke | 3-0 |
| 02:55 | | (7) Alex Cahill (Power Play) (6) Kamryn Pardy, (71) Jordan Cahill | 4-0 |
| 04:09 | | (34) Aaron Murrin (88) Ryder Bradbury | 4-1 |
| 11:07 | | (7) Alex Cahill (Short Handed) (6) Kamryn Pardy, (14) Lucas Turner | 5-1 |
| 3rd Period | MON-HTT | ||
|---|---|---|---|
| 16:57 | | (7) Alex Cahill (15) Liam Corrigan, (13) Riley Burke | 6-1 |
| 1st Period | MON-HTT | ||
|---|---|---|---|
| 01:39 | ![]() | (6) Tristan Bradbury (2 mins) Interference | 0-2 |
| 2nd Period | MON-HTT | ||
|---|---|---|---|
| 00:00 | ![]() | (18) Nicholas Maynard (4 mins) Hit to the Head | 0-6 |
| 04:54 | ![]() | (26) Jack Mcgrath (2 mins) Hooking | 0-8 |
| 07:12 | ![]() | (22) Cohen Doyle (2 mins) Hooking | 2-8 |
| 09:19 | ![]() | (20) Connor Williams (5 mins) Checking from behind - Major | 7-8 |
| 09:19 | ![]() | (20) Connor Williams (10 mins) Game Misconduct | 17-8 |
| 12:05 | ![]() | (34) Aaron Murrin (2 mins) Hooking | 17-10 |
| 3rd Period | MON-HTT | ||
|---|---|---|---|
| 02:57 | ![]() | (8) Jack Cahill (2 mins) Cross Checking - Minor | 19-10 |
| 05:38 | ![]() | (6) Tristan Bradbury (2 mins) Tripping | 19-12 |
| 08:29 | ![]() | (34) Aaron Murrin (10 mins) Gross Misconduct | 19-22 |
| 08:29 | ![]() | (34) Aaron Murrin (2 mins) Tripping | 19-24 |
| 08:29 | ![]() | (31) Ian Mitchell (10 mins) Misconduct | 19-34 |
| 10:09 | ![]() | (49) Austin Swain (4 mins) Hit to the Head | 23-34 |
| 10:09 | ![]() | (14) Lucas Turner (2 mins) Interference | 25-34 |
| 10:09 | ![]() | (18) Nicholas Maynard (4 mins) Hit to the Head | 25-38 |
| 12:53 | ![]() | (3) Brayden Loder (4 mins) Interference | 25-42 |
| 12:53 | ![]() | (7) Alex Cahill (2 mins) Interference | 27-42 |
| 17:09 | ![]() | (71) Quinnton Brown (4 mins) Hit to the Head | 27-46 |
| 17:48 | ![]() | (11) Cian Kelly (2 mins) Tripping | 29-46 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Aaron Murrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (88) Ryder Bradbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (3) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Quinnton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nate Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Kade Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Alex Cahill | 6 | 0 | 6 | 2 | 1 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Burke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Corrigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Jordan Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (49) Austin Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Jack Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cohen Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Chase Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brayden Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Denver Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Fitzpatrick | 31 | 6 | 25 | 0.806 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 15 | 1 | 14 | 0.933 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers 2 | 5 | 5 | 5 | 0 | 15 |
| Mobile Monarchs | 10 | 10 | 11 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 2 of 8 |
| Holy Trinity Tigers 2 | 0 of 5 |