| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 02:24 | | (21) Brody Harnum (Power Play) (18) Adam Dawson | 0-1 |
| 03:28 | | (21) Luc Marnell (Short Handed) | 1-1 |
| 17:34 | | (19) Owen Barrington (44) Charles Walsh, (21) Luc Marnell | 2-1 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 06:15 | | (19) Owen Barrington (11) Andy Knight, (21) Luc Marnell | 3-1 |
| 07:48 | | (21) Brody Harnum (Power Play) (10) Robert Corbett, (6) Patrick Lambe | 3-2 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 18:28 | | (14) Alex Crane (8) Dylan Whelan, (11) Nicholas Crosbie | 3-3 |
| OT | CAP-CBN | ||
|---|---|---|---|
| 04:37 | | (2) Ben Yabsley (16) Liam Hodder | 4-3 |
| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 01:56 | ![]() | (4) Ryan Dawe (2 mins) Interference | 2-0 |
| 03:18 | ![]() | (7) Justin Hepditch (2 mins) Roughing - Minor | 4-0 |
| 15:00 | ![]() | (6) Patrick Lambe (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 01:54 | ![]() | (8) Dylan Whelan (2 mins) Slashing - Minor | 4-4 |
| 04:03 | ![]() | (11) Andy Knight (2 mins) Slashing - Minor | 6-4 |
| 06:54 | ![]() | (22) Jack Davis (10 mins) Misconduct | 16-4 |
| 06:54 | ![]() | (22) Jack Davis (2 mins) Hit to the Head | 18-4 |
| 08:39 | ![]() | (6) Patrick Lambe (2 mins) High Sticking - Minor | 18-6 |
| 18:39 | ![]() | (10) Robert Corbett (5 mins) Fighting | 18-11 |
| 18:39 | ![]() | (10) Robert Corbett (10 mins) Game Misconduct | 18-21 |
| 18:39 | ![]() | (19) Owen Barrington (10 mins) Game Misconduct | 28-21 |
| 18:39 | ![]() | (10) Robert Corbett (2 mins) Cross Checking - Minor | 28-23 |
| 18:39 | ![]() | (19) Owen Barrington (5 mins) Fighting | 33-23 |
| 18:39 | ![]() | (19) Owen Barrington (2 mins) Roughing - Minor | 35-23 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 03:36 | ![]() | (12) Keagan Elms (2 mins) Slashing - Minor | 35-25 |
| 07:14 | ![]() | (7) Justin Hepditch (2 mins) Boarding - Minor | 37-25 |
| OT | CAP-CBN |
|---|
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Brody Harnum | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (6) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddex Frazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Luc Marnell | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (19) Owen Barrington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| (2) Ben Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 33 | 4 | 29 | 0.879 | 64:37 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack patrick Barrington | 35 | 3 | 32 | 0.914 | 64:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 12 | 8 | 11 | 2 | 33 |
| CBN Junior Stars | 12 | 8 | 11 | 4 | 35 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 4 |
| CBN Junior Stars | 2 of 5 |