1st Period | BLD-EAG | ||
---|---|---|---|
04:24 | (3) Perry Cahill | 0-1 |
2nd Period | BLD-EAG | ||
---|---|---|---|
09:49 | (4) Liam Carroll (Power Play) (22) Noah Robinson | 0-2 |
3rd Period | BLD-EAG | ||
---|---|---|---|
01:32 | (14) Vijay Sahajpal (8) Sean Rodgers | 1-2 | |
12:30 | (8) Gabe Brown | 1-3 | |
15:18 | (10) Alexander French (Power Play) (20) Brandon Knight, (4) Nathan Flynn | 2-3 | |
15:51 | (19) Jeffery Fewer (18) Daniel Butt | 2-4 | |
18:28 | (13) Cody Drover (Empty Net) (8) Gabe Brown | 2-5 |
1st Period | BLD-EAG | ||
---|---|---|---|
16:50 | (12) Braedan Walsh (2 mins) Holding | 2-0 |
2nd Period | BLD-EAG | ||
---|---|---|---|
06:00 | (23) Andrew Percy (2 mins) Tripping | 2-2 | |
09:43 | (19) Lucas White (2 mins) Holding the stick | 4-2 | |
10:05 | (13) Cody Drover (2 mins) Boarding - Minor | 4-4 | |
12:02 | (19) Jeffery Fewer (2 mins) Slashing - Minor | 4-6 | |
15:42 | (13) Cody Drover (2 mins) Slashing - Minor | 4-8 | |
18:08 | (22) Noah Robinson (2 mins) Interference | 4-10 |
3rd Period | BLD-EAG | ||
---|---|---|---|
07:24 | (28) Christopher Martell (2 mins) Slashing - Minor | 6-10 | |
14:23 | (2 mins) Bench Minor | 6-12 | |
19:08 | (2) Bradin Burden (2 mins) Hit to the Head | 6-14 | |
19:52 | (19) Jeffery Fewer (2 mins) Slashing - Minor | 6-16 | |
19:52 | (16) Kyle Campbell (10 mins) Misconduct | 6-26 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Gabe Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
(19) Jeffery Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Perry Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Daniel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 26 | 4 | 22 | 0.846 | 59:17 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pizza Express Northeast Junior Eagles | 5 | 12 | 9 | 0 | 26 |
Mount Pearl Junior Blades | 10 | 20 | 12 | 0 | 42 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 8 |
Pizza Express Northeast Junior Eagles | 1 of 3 |