| 1st Period | CHA-RNS | ||
|---|---|---|---|
| 05:43 | | (3) Ian Lovett (14) Harlan Eustace | 0-1 |
| 2nd Period | CHA-RNS | ||
|---|---|---|---|
| 06:40 | | (11) Carter Bromley (Power Play) (19) Sam Allaby, (10) Ryan Small | 0-2 |
| 3rd Period | CHA-RNS | ||
|---|---|---|---|
| 01:28 | | (21) Dawson Sharkey (19) Justin Hughes | 1-2 |
| 02:19 | | (14) Harlan Eustace | 1-3 |
| 07:44 | | (11) Declan Maclauchlan (Power Play) (12) Rowan Walsh, (19) Justin Hughes | 2-3 |
| 1st Period | CHA-RNS | ||
|---|---|---|---|
| 00:45 | ![]() | (11) Carter Bromley (2 mins) Tripping | 0-2 |
| 08:08 | ![]() | (13) Alex Symes (2 mins) Interference | 0-4 |
| 09:46 | ![]() | (12) Rowan Walsh (2 mins) Hooking | 2-4 |
| 2nd Period | CHA-RNS | ||
|---|---|---|---|
| 05:20 | ![]() | (6) Kayden McGuigan (2 mins) Cross Checking - Minor | 4-4 |
| 08:36 | ![]() | (18) Joshua Henry (4 mins) Hit to the Head | 4-8 |
| 08:36 | ![]() | (18) Evan Nicholson (4 mins) Hit to the Head | 8-8 |
| 19:08 | ![]() | (8) Nash Coffin (2 mins) Roughing - Minor | 8-10 |
| 3rd Period | CHA-RNS | ||
|---|---|---|---|
| 05:45 | ![]() | (18) Joshua Henry (2 mins) Slashing - Minor | 8-12 |
| 20:00 | ![]() | (23) Carson Griffin (10 mins) Game Misconduct | 18-12 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Harlan Eustace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Ian Lovett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Justin Hughes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Dawson Sharkey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Declan Maclauchlan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Rowan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 0 | 2 | -2 | 50:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 1 of 4 |
| RNS Riverhawks | 1 of 2 |