1st Period | - | ||
---|---|---|---|
10:50 | Brendan Murphy | 1-0 |
2nd Period | - | ||
---|---|---|---|
00:03 | Luke Kettle Evan Dober | 2-0 | |
02:00 | Kurtis Badcock | 2-1 | |
05:00 | Kurtis Badcock | 2-2 | |
11:40 | (13) Max Mccarthy | 3-2 | |
13:10 | (13) Max Mccarthy | 4-2 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
U15 Mary BrownsMary BrownsMary Browns |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kurtis Badcock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rylan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennex Armstrong/Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayser Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Clear FocusU15 Clear FocusU15 Clear Focus |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Max Mccarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Kettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Dober | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalan Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U15 Clear Focus | 0 of 0 |
U15 Mary Browns | 0 of 0 |