| 1st Period | RNS-ASC | ||
|---|---|---|---|
| 03:59 | | (14) Harlan Eustace (18) Joshua Henry | 1-0 |
| 2nd Period | RNS-ASC | ||
|---|---|---|---|
| 05:30 | | (21) Breckin Siefker | 1-1 |
| 3rd Period | RNS-ASC | ||
|---|---|---|---|
| 00:19 | | (18) Kristian Prokopetz | 1-2 |
| 12:32 | | (10) Ryan Small (14) Harlan Eustace | 2-2 |
| 1st Period | RNS-ASC | ||
|---|---|---|---|
| 01:58 | ![]() | (21) Breckin Siefker (2 mins) Slashing - Minor | 0-2 |
| 13:39 | ![]() | (22) Gavin Pollard (2 mins) Hooking | 0-4 |
| 2nd Period | RNS-ASC | ||
|---|---|---|---|
| 00:51 | ![]() | (10) Idris Alameddine (2 mins) Holding | 0-6 |
| 01:46 | ![]() | (16) Anders Barbour (2 mins) Tripping | 2-6 |
| 03:07 | ![]() | (14) Harlan Eustace (2 mins) Tripping | 4-6 |
| 08:35 | ![]() | (9) Gavin Smith (2 mins) Roughing - Minor | 6-6 |
| 13:16 | ![]() | (6) Liam Wolf-Taulbee (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | RNS-ASC | ||
|---|---|---|---|
| 14:48 | ![]() | (21) Breckin Siefker (2 mins) Cross Checking - Minor | 8-8 |
| 17:49 | ![]() | (21) Breckin Siefker (2 mins) Holding | 8-10 |
| 17:52 | ![]() | (10) Ryan Small (2 mins) Roughing - Minor | 10-10 |
| 17:52 | ![]() | (11) Thomas Normandin (2 mins) Roughing - Minor | 10-12 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Breckin Siefker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (18) Kristian Prokopetz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Idris Alameddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Thomas Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Zac Mirfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jeremy Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Clovis Balleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anthony Kouyoumdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gellert Kiss Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Harlan Eustace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Symes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Burke Beed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rafael Tremblay | 24 | 3 | 21 | 0.875 | 55:04 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 23 | 2 | 21 | 0.913 | 55:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Académie Ste-Cécile Stallions | 23 | 0 | 0 | 0 | 23 |
| RNS Riverhawks | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 1 of 5 |
| Académie Ste-Cécile Stallions | 0 of 4 |