1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
01:07 | (72) Avery Strong | 0-1 | |
04:46 | Lauren Daley | 1-1 |
3rd Period | - | ||
---|---|---|---|
07:55 | (17) Taylor Bickford (18) Lydia Evans | 1-2 |
BNS HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Taylor Bickford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Avery Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lydia Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Delaney Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ally Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lily Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lauren Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jorja Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS RavensRavensRavens |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Lauren Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shyanne Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allie O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Aubrey Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adia Pendergast | 0 | 0 | 0 | 30:00 | 0 |
BNS RavensRavensRavens |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Ava Gollop | 0 | 0 | 0 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Ravens | 0 | 0 | 0 | 0 | 0 |
BNS Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Ravens | 0 of 0 |
BNS Hawks | 0 of 1 |