1st Period | SUN-PAN | ||
---|---|---|---|
01:47 | Zander Lunnie (5) Jackson Pirie | 0-1 | |
12:45 | (7) Cole Lawrence Zander Lunnie, (5) Jackson Pirie | 0-2 |
2nd Period | SUN-PAN | ||
---|---|---|---|
16:47 | Sam Cormier (Short Handed) Justin Hébert-Chiasson, | 1-2 |
3rd Period | SUN-PAN | ||
---|---|---|---|
09:02 | (19) Bentley Shaw (Power Play) (16) Connor Mclean, (7) Cole Lawrence | 1-3 | |
19:30 | (12) Liam Crawford | 1-4 |
1st Period | SUN-PAN | ||
---|---|---|---|
00:57 | (9) Riley Nason (2 mins) Hit to the Head | 0-2 | |
00:57 | (9) Riley Nason (2 mins) | 0-4 | |
00:57 | (9) Riley Nason (10 mins) | 0-14 | |
00:57 | (7) Brayden Allain (2 mins) | 2-14 | |
03:26 | (8) Jonah L'Huillier (2 mins) Cross Checking - Minor | 4-14 | |
05:48 | Zander Lunnie (2 mins) Hooking | 4-16 | |
07:15 | (17) Peyton Gillespie (2 mins) Roughing - Minor | 6-16 |
2nd Period | SUN-PAN | ||
---|---|---|---|
00:08 | (37) Dawson Morehouse (2 mins) Slashing - Minor | 6-18 | |
01:47 | (7) Cole Lawrence (2 mins) Slashing - Minor | 6-20 | |
03:24 | (19) Preston Gillespie (2 mins) Slashing - Minor | 8-20 | |
05:54 | (7) Brayden Allain (2 mins) Cross Checking - Minor | 10-20 | |
12:05 | (37) Dawson Morehouse (2 mins) Cross Checking - Minor | 10-22 | |
12:05 | (8) Jonah L'Huillier (2 mins) | 12-22 | |
14:17 | (12) Liam Crawford (2 mins) Holding | 12-24 | |
15:35 | (7) Brayden Allain (2 mins) Boarding - Minor | 14-24 | |
17:55 | (17) Peyton Gillespie (2 mins) Tripping | 16-24 |
3rd Period | SUN-PAN | ||
---|---|---|---|
05:34 | (19) Bentley Shaw (2 mins) Cross Checking - Minor | 16-26 | |
11:23 | Zander Lunnie (2 mins) | 16-28 | |
11:23 | (9) Justin Matchett (2 mins) | 18-28 | |
12:05 | (23) Drake Donovan (2 mins) Goaltender Interference | 20-28 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Zander Lunnie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Cole Lawrence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Jackson Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Bentley Shaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Sam Cormier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Hébert-Chiasson, | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Wyatt Pike | 31 | 1 | 30 | 0.968 | 46:41 | 0 |
(31) Daniel Green | 12 | 0 | 12 | 1.000 | 13:19 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 10 | 12 | 4 | 0 | 26 |
Sunny Corner Thunder | 6 | 17 | 20 | 0 | 43 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 6 |
Western Valley Panthers | 1 of 7 |