| 1st Period | PWC-CLP | ||
|---|---|---|---|
| 02:56 | | (11) Seamus O'Regan (2) Griffin Gallant, (21) Jacob Callahan | 1-0 |
| 15:00 | | (3) Alec Moores (Power Play) (7) Cameron Howell, (21) Jacob Callahan | 2-0 |
| 2nd Period | PWC-CLP | ||
|---|---|---|---|
| 00:53 | | (77) Patrick Power (27) Ben Fancey, (44) Karter Wiscombe | 2-1 |
| 04:34 | | (5) Kurtis Badcock | 2-2 |
| 06:33 | | (5) Kurtis Badcock (Power Play) (10) Liam Hunt, (16) Camren Strang | 2-3 |
| 10:41 | | (14) Joel Ash (19) Roman Skinner, (9) Justin Lander | 3-3 |
| 3rd Period | PWC-CLP | ||
|---|---|---|---|
| 00:52 | | (21) Jacob Callahan (Power Play) | 4-3 |
| 05:48 | | (77) Patrick Power (10) Liam Hunt, (18) Jesse Kelly | 4-4 |
| OT | PWC-CLP | ||
|---|---|---|---|
| 00:23 | | (16) Matthew Rideout (3) Alec Moores | 5-4 |
| 1st Period | PWC-CLP | ||
|---|---|---|---|
| 08:08 | ![]() | (2) Griffin Gallant (2 mins) Boarding - Minor | 2-0 |
| 13:47 | ![]() | (11) Ewan Murphy (2 mins) Hit to the Head | 2-2 |
| 2nd Period | PWC-CLP | ||
|---|---|---|---|
| 05:36 | ![]() | (14) Joel Ash (2 mins) Unsportsmanlike | 4-2 |
| 05:36 | ![]() | (9) Justin Lander (2 mins) Interference | 6-2 |
| 11:31 | ![]() | (17) Max Mccarthy (10 mins) Misconduct | 6-12 |
| 13:13 | ![]() | (10) Liam Hunt (2 mins) Cross Checking - Minor | 6-14 |
| 14:33 | ![]() | (44) Karter Wiscombe (2 mins) Hit to the Head | 6-16 |
| 3rd Period | PWC-CLP | ||
|---|---|---|---|
| 18:48 | ![]() | (77) Patrick Power (2 mins) Tripping | 6-18 |
| OT | PWC-CLP |
|---|
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Patrick Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Kurtis Badcock | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Liam Hunt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Karter Wiscombe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jesse Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ben Fancey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Camren Strang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Ewan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Max Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Jack Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jacob Callahan | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Seamus O'Regan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (9) Justin Lander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Griffin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cameron Howell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Etsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Andrew Lockyer | 23 | 5 | 18 | 0.783 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Richards | 21 | 4 | 17 | 0.810 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 4 | 13 | 6 | 0 | 23 |
| Marystown Central High School Clippers | 8 | 7 | 6 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 2 of 4 |
| Marystown Central High School Clippers | 1 of 2 |