1st Period | FLY-BLU | ||
---|---|---|---|
09:15 | (3) Connor Sturgeon (28) Anthony Field, (10) Joshua Boudreau | 1-0 | |
11:18 | (12) Austin Sanchez (20) Noah Collette | 2-0 |
2nd Period | FLY-BLU | ||
---|---|---|---|
06:22 | (7) Liam Daigle (20) Noah Collette | 3-0 | |
14:39 | (11) Anthony Gaudet (17) Alexandre Gagnon, (18) Jonah Leard | 4-0 |
3rd Period | FLY-BLU | ||
---|---|---|---|
03:42 | (10) Jaxon Pierce (4) Anderson Burns, (9) Brody Pare | 4-1 | |
04:36 | (20) Noah Collette (22) Benjamin Damphousse, (17) Alexandre Gagnon | 5-1 |
1st Period | FLY-BLU | ||
---|---|---|---|
01:34 | (9) Brody Pare (2 mins) Hit to the Head | 0-2 | |
02:05 | (28) Anthony Field (2 mins) Holding | 2-2 | |
05:08 | (27) Marco LeBlanc (2 mins) Hooking | 4-2 | |
08:42 | (16) Jayden Burtt-Munn (2 mins) Hooking | 4-4 | |
15:10 | (29) Niko Boudreau (2 mins) Delay of Game | 6-4 |
2nd Period | FLY-BLU | ||
---|---|---|---|
00:53 | (8) Nathan Weber (2 mins) Too many men - Bench | 8-4 | |
06:25 | (8) Zachary Rushton (2 mins) Checking from behind - Minor | 8-6 | |
15:19 | (8) Zachary Rushton (2 mins) Hit to the Head | 8-8 | |
19:02 | (10) Joshua Boudreau (2 mins) Hooking | 10-8 |
3rd Period | FLY-BLU | ||
---|---|---|---|
01:03 | (6) Darien Thomson (2 mins) Holding | 10-10 | |
04:28 | (11) Anthony Gaudet (2 mins) Hit to the Head | 12-10 | |
04:28 | (9) Brody Pare (2 mins) Hit to the Head | 12-12 | |
08:19 | (9) Evan Beach (2 mins) Hit to the Head | 14-12 | |
08:49 | (4) Anderson Burns (2 mins) Cross Checking - Minor | 14-14 | |
10:48 | (20) Matthew Forward (2 mins) Hit to the Head | 14-16 |
Burke Law Group 34 Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jaxon Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brody Pare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Anderson Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jayden Burtt-Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Benjamin Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nikhil Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Noah MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tynan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Noah Collette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Gagnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Anthony Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Connor Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Anthony Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Joshua Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jonah Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke Law Group 34 Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Benjamin Brewer | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Niko Boudreau | 25 | 1 | 24 | 0.960 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Burke Law Group 34 Fredericton Blues | 10 | 10 | 5 | 0 | 25 |
Dieppe Flyers | 8 | 13 | 21 | 0 | 42 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 7 |
Burke Law Group 34 Fredericton Blues | 0 of 6 |