1st Period | WAR-CAP | ||
---|---|---|---|
16:16 | (2) Olivier Benoit (7) Antoine Pilon, (20) Devin Fagan | 0-1 |
2nd Period | WAR-CAP | ||
---|---|---|---|
02:23 | (9) Peyton Sheppard (13) Logan Dewar, (14) Morgan Stiles | 0-2 | |
12:42 | (11) Alex Boudreau (5) Gregor Head | 1-2 | |
13:15 | (9) Peyton Sheppard (10) Ethan Chown | 1-3 |
3rd Period | WAR-CAP | ||
---|---|---|---|
07:21 | (13) Logan Dewar (14) Morgan Stiles, (21) Ensi Liu | 1-4 | |
08:52 | (12) Sam Rocca (19) Owen Graham, (2) Olivier Benoit | 1-5 |
1st Period | WAR-CAP | ||
---|---|---|---|
00:02 | (14) Morgan Stiles (2 mins) Cross Checking - Minor | 0-2 | |
09:33 | (5) Drew Sherstenka (2 mins) Interference | 0-4 |
2nd Period | WAR-CAP | ||
---|---|---|---|
04:10 | (9) Chase Kerr (2 mins) Slashing - Minor | 2-4 | |
04:10 | (9) Peyton Sheppard (2 mins) Cross Checking - Minor | 2-6 | |
12:09 | (18) Cooper Betts (2 mins) Roughing - Minor | 2-8 | |
12:09 | (2) Ayden Hatt (2 mins) Roughing - Minor | 4-8 | |
16:38 | (11) Joshua Berrette (2 mins) Interference | 4-10 |
3rd Period | WAR-CAP | ||
---|---|---|---|
15:03 | (14) Morgan Stiles (2 mins) Boarding - Minor | 4-12 | |
17:34 | (15) Eliot Kindred (2 mins) Boarding - Minor | 6-12 | |
19:33 | (8) Gradyn Coy (2 mins) Interference | 6-14 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Peyton Sheppard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Logan Dewar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Olivier Benoit | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Stiles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) Sam Rocca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ensi Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Chown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Devin Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Antoine Pilon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gradyn Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joshua Berrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Alex Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ayden Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Chase Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Eliot Kindred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Oliver Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jarren Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Sibbald | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Zachary Soucy | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Warriors | 7 | 16 | 7 | 0 | 30 |
Fredericton Caps | 11 | 12 | 8 | 0 | 31 |
Team | PPG / PPO |
---|---|
Warriors | 0 of 5 |
Fredericton Caps | 0 of 1 |