| 1st Period | KVK-NWB | ||
|---|---|---|---|
| 01:04 | | (9) Avery Johnson (22) Connor Neill, (2) Gabe Summerville | 1-0 |
| 03:38 | | (21) Samuel Ouellet Parker Stephenson | 1-1 |
| 07:05 | | (11) Gabe Smith | 2-1 |
| 14:06 | | (6) Colby Train (11) Gabe Smith | 3-1 |
| 2nd Period | KVK-NWB | ||
|---|---|---|---|
| 02:15 | | Parker Stephenson (22) Samuel Couturier | 3-2 |
| 02:35 | | (21) Samuel Ouellet (19) Joshua Plourde | 3-3 |
| 11:47 | | (6) Colby Train (11) Gabe Smith | 4-3 |
| 13:32 | | (88) Brayden Campbell (2) Gabe Summerville, (3) Travis Lindsay | 5-3 |
| 3rd Period | KVK-NWB | ||
|---|---|---|---|
| 09:11 | | (16) Maxime Guimond | 5-4 |
| 19:46 | | (2) Gabe Summerville (12) Cohen Bagley | 6-4 |
| 1st Period | KVK-NWB | ||
|---|---|---|---|
| 04:05 | ![]() | (19) Joshua Plourde (2 mins) Roughing - Minor | 0-2 |
| 04:05 | ![]() | (97) Ryan Dickie (2 mins) Roughing - Minor | 2-2 |
| 06:06 | ![]() | (9) Zackarie Michaud (0 mins) Checking from behind - Minor | 2-2 |
| 06:06 | ![]() | (88) Brayden Campbell (2 mins) Roughing - Minor | 4-2 |
| 06:06 | ![]() | (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | KVK-NWB | ||
|---|---|---|---|
| 02:29 | ![]() | (21) Samuel Ouellet (2 mins) Too many men - Bench | 4-6 |
| 07:54 | ![]() | Parker Stephenson (2 mins) Slashing - Minor | 4-8 |
| 10:08 | ![]() | (3) Cameron Mahar (4 mins) Hit to the Head | 4-12 |
| 14:57 | ![]() | (10) Nicolas Dube (2 mins) Too many men - Bench | 4-14 |
| 16:44 | ![]() | (9) Avery Johnson (2 mins) Hooking | 6-14 |
| 3rd Period | KVK-NWB | ||
|---|---|---|---|
| 04:43 | ![]() | (2) Gabe Summerville (2 mins) Roughing - Minor | 8-14 |
| 04:43 | ![]() | (10) Nicolas Dube (2 mins) Cross Checking - Minor | 8-16 |
| 09:52 | ![]() | (88) Brayden Campbell (2 mins) Boarding - Minor | 10-16 |
| 10:49 | ![]() | (3) Travis Lindsay (2 mins) Hooking | 12-16 |
| 13:42 | ![]() | (6) Colby Train (2 mins) Hooking | 14-16 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Samuel Ouellet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Parker Stephenson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Maxime Guimond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joshua Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Samuel Couturier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Cameron Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| (14) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zackarie Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Gabe Summerville | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Gabe Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Colby Train | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Brayden Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Avery Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Travis Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Cohen Bagley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Anders Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (72) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor MacDonald | 21 | 5 | 16 | 0.762 | 33:32 | 0 |
| (31) Nathan Michaud | 10 | 1 | 9 | 0.900 | 26:28 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gregory Gentleman | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 9 | 14 | 9 | 0 | 32 |
| KV Kings | 11 | 12 | 8 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 5 |
| North West Bulls | 0 of 4 |