| 1st Period | BLU-NWB | ||
|---|---|---|---|
| 02:08 | | (6) Patrick Morin | 0-1 |
| 16:30 | | (15) Owen Flynn (10) Jaxon Pierce, (14) Sam Mercer | 1-1 |
| 2nd Period | BLU-NWB | ||
|---|---|---|---|
| 07:09 | | (9) Brody Pare (6) Darien Thomson, (16) Jayden Burtt-Munn | 2-1 |
| 11:13 | | (6) Darien Thomson (14) Sam Mercer, (9) Brody Pare | 3-1 |
| 17:33 | | (10) Jaxon Pierce (4) Anderson Burns, (16) Jayden Burtt-Munn | 4-1 |
| 3rd Period | BLU-NWB | ||
|---|---|---|---|
| 14:19 | | (9) Zackarie Michaud | 4-2 |
| 15:02 | | (15) Zachary Robichaud (19) Joshua Plourde | 4-3 |
| 18:52 | | (8) Zachary Rushton | 5-3 |
| 19:46 | | (9) Brody Pare | 6-3 |
| 1st Period | BLU-NWB | ||
|---|---|---|---|
| 12:54 | ![]() | (3) Cameron Mahar (2 mins) Roughing - Minor | 0-2 |
| 12:54 | ![]() | (14) Sam Mercer (4 mins) Roughing - Minor | 4-2 |
| 12:54 | ![]() | Parker Stephenson (4 mins) Roughing - Minor | 4-6 |
| 16:47 | ![]() | (3) Cameron Mahar (2 mins) Tripping | 4-8 |
| 2nd Period | BLU-NWB | ||
|---|---|---|---|
| 00:00 | ![]() | (9) Brody Pare (4 mins) Hit to the Head | 8-8 |
| 00:00 | ![]() | (17) Izach Poirier (4 mins) Hit to the Head | 8-12 |
| 00:16 | ![]() | (10) Jaxon Pierce (4 mins) Hit to the Head | 12-12 |
| 03:37 | ![]() | (15) Owen Flynn (2 mins) Hit to the Head | 14-12 |
| 05:59 | ![]() | (10) Nicolas Dube (5 mins) Checking from behind - Minor | 14-17 |
| 09:35 | ![]() | (21) Samuel Ouellet (2 mins) Interference | 14-19 |
| 12:10 | ![]() | (9) Brody Pare (2 mins) Aggressor | 16-19 |
| 12:10 | ![]() | (19) Joshua Plourde (2 mins) Cross Checking - Minor | 16-21 |
| 3rd Period | BLU-NWB | ||
|---|---|---|---|
| 00:14 | ![]() | (19) Joshua Plourde (10 mins) Unsportsmanlike | 16-31 |
| 00:14 | ![]() | (9) Brody Pare (0 mins) Fighting | 16-31 |
| 00:14 | ![]() | (4) Anderson Burns (4 mins) Hit to the Head | 20-31 |
| 00:14 | ![]() | (17) Izach Poirier (0 mins) Fighting | 20-31 |
| 00:14 | ![]() | (4) Anderson Burns (10 mins) Unsportsmanlike | 30-31 |
| 00:14 | ![]() | (19) Joshua Plourde (4 mins) Hit to the Head | 30-35 |
| 17:28 | ![]() | (14) Sam Mercer (2 mins) Charging - Minor | 32-35 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Patrick Morin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zackarie Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joshua Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (10) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (3) Cameron Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Parker Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Connor MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Maxime Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (14) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke Law Group 34 Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brody Pare | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| (10) Jaxon Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Darien Thomson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (16) Jayden Burtt-Munn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Zachary Rushton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Anderson Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (30) Benjamin Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nikhil Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tynan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Michaud | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Burke Law Group 34 Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nikhil Hawley | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 14 | 6 | 20 | 0 | 40 |
| Burke Law Group 34 Fredericton Blues | 9 | 13 | 8 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Burke Law Group 34 Fredericton Blues | 0 of 4 |
| North West Bulls | 0 of 3 |