1st Period | NWB-BLU | ||
---|---|---|---|
03:54 | (20) Matthew Forward (10) Jaxon Pierce | 0-1 | |
04:06 | (15) Owen Flynn (2) Justin Rusk | 0-2 | |
19:11 | (9) Brody Pare (4) Anderson Burns | 0-3 |
2nd Period | NWB-BLU | ||
---|---|---|---|
02:43 | (8) Zachary Rushton (16) Jayden Burtt-Munn | 0-4 | |
09:16 | (17) Izach Poirier (6) Patrick Morin, (15) Zachary Robichaud | 1-4 | |
11:28 | (10) Jaxon Pierce (6) Darien Thomson, (4) Anderson Burns | 1-5 | |
14:14 | (16) Maxime Guimond (17) Izach Poirier, | 2-5 | |
14:33 | (17) Izach Poirier (16) Maxime Guimond, (10) Nicolas Dube | 3-5 | |
19:50 | (17) Matthew Ferdinand | 3-6 |
3rd Period | NWB-BLU | ||
---|---|---|---|
01:03 | (12) Alex Thibault (8) Crispin Gallant, (9) Zackarie Michaud | 4-6 | |
04:39 | (14) Lauchlin MacInnis (12) Alex Thibault, (9) Zackarie Michaud | 5-6 | |
08:04 | (9) Zackarie Michaud (8) Crispin Gallant, (12) Alex Thibault | 6-6 |
1st Period | NWB-BLU | ||
---|---|---|---|
14:55 | (14) Lauchlin MacInnis (2 mins) Roughing - Minor | 2-0 |
2nd Period | NWB-BLU | ||
---|---|---|---|
08:51 | (22) Samuel Couturier (2 mins) High Sticking - Minor | 4-0 | |
11:00 | (10) Jaxon Pierce (2 mins) High Sticking - Minor | 4-2 |
3rd Period | NWB-BLU | ||
---|---|---|---|
09:55 | (2 mins) Interference | 6-2 | |
16:57 | (16) Jayden Burtt-Munn (2 mins) Roughing - Minor | 6-4 |
Burke Law Group 34 Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jaxon Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Anderson Burns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Rushton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brody Pare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Darien Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Benjamin Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tynan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Noah MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nikhil Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Izach Poirier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Thibault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Zackarie Michaud | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Maxime Guimond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Crispin Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Lauchlin MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
(6) Patrick Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nicolas Dube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Connor MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke Law Group 34 Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nikhil Hawley | 29 | 6 | 23 | 0.793 | 60:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Michaud | 15 | 3 | 12 | 0.800 | 60:00 | 0 |
(30) Connor MacDonald | 7 | 3 | 4 | 0.571 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 7 | 10 | 12 | 0 | 29 |
Burke Law Group 34 Fredericton Blues | 7 | 10 | 5 | 0 | 22 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 2 |
Burke Law Group 34 Fredericton Blues | 0 of 3 |