1st Period | CAP-WAR | ||
---|---|---|---|
02:40 | (11) Alex Boudreau (9) Chase Kerr | 0-1 | |
06:25 | (9) Peyton Sheppard (21) Ensi Liu, (20) Devin Fagan | 1-1 | |
13:01 | (7) Antoine Pilon (11) Joshua Berrette, (2) Olivier Benoit | 2-1 |
2nd Period | CAP-WAR | ||
---|---|---|---|
01:43 | (7) Antoine Pilon (5) Drew Sherstenka | 3-1 | |
02:17 | (14) Morgan Stiles (10) Ethan Chown | 4-1 | |
11:05 | (12) Sam Rocca (19) Owen Graham | 5-1 | |
14:09 | (19) Owen Graham (12) Sam Rocca | 6-1 |
3rd Period | CAP-WAR | ||
---|---|---|---|
06:32 | (13) Logan Dewar (18) Cooper Betts | 7-1 | |
16:59 | (14) Morgan Stiles | 8-1 |
1st Period | CAP-WAR | ||
---|---|---|---|
01:26 | (14) Cole Hawkins (2 mins) Hit to the Head | 0-2 | |
07:23 | (11) Alex Boudreau (2 mins) Hooking | 0-4 | |
12:54 | (9) Peyton Sheppard (4 mins) Hit to the Head | 4-4 |
2nd Period | CAP-WAR | ||
---|---|---|---|
00:12 | (15) Eliot Kindred (2 mins) Boarding - Minor | 4-6 | |
04:12 | (11) Joshua Berrette (2 mins) Roughing - Minor | 6-6 | |
07:04 | (12) Jacob Underhill (2 mins) Cross Checking - Minor | 6-8 | |
18:54 | (11) Alex Boudreau (4 mins) Hit to the Head | 6-12 |
3rd Period | CAP-WAR | ||
---|---|---|---|
00:31 | (11) Alex Boudreau (2 mins) Roughing - Minor | 6-14 | |
00:31 | (15) Eliot Kindred (2 mins) Roughing - Minor | 6-16 | |
00:31 | (4) Ollivor Kilburn (2 mins) Roughing - Minor | 8-16 | |
02:18 | (21) Ensi Liu (2 mins) Roughing - Minor | 10-16 | |
04:50 | (8) Gradyn Coy (2 mins) Hit to the Head | 12-16 | |
11:29 | (8) Gradyn Coy (2 mins) Hooking | 14-16 | |
16:57 | (7) Antoine Pilon (2 mins) Interference | 16-16 | |
20:00 | (17) Alex Culligan (2 mins) Slashing - Minor | 16-18 | |
20:00 | (21) Ensi Liu (2 mins) Slashing - Minor | 18-18 |
WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Alex Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(9) Chase Kerr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Eliot Kindred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jacob Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ayden Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Oliver Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jarren Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Antoine Pilon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Morgan Stiles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Rocca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Logan Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ensi Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Joshua Berrette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Olivier Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Devin Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Sherstenka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Chown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gradyn Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Daniel Robinson | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Paterson | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Warriors | 11 | 8 | 8 | 0 | 27 |
Fredericton Caps | 16 | 13 | 12 | 0 | 41 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 6 |
Warriors | 0 of 6 |