1st Period | HWK-KVK | ||
---|---|---|---|
01:41 | (10) Owen Searle (6) Colby Train | 0-1 | |
07:22 | (15) Spencer Gill (9) Zachary Wheeler | 1-1 | |
08:49 | (71) Nicolas Nadeau (3) Jeremie Richard | 2-1 | |
09:24 | (71) Nicolas Nadeau | 3-1 |
2nd Period | HWK-KVK | ||
---|---|---|---|
00:46 | (10) Owen Searle (22) Connor Neill | 3-2 | |
01:43 | (3) Jeremie Richard (9) Zachary Wheeler, (15) Spencer Gill | 4-2 | |
08:05 | (3) Travis Lindsay (8) Samuel Kueppers | 4-3 |
3rd Period | HWK-KVK | ||
---|---|---|---|
07:23 | (11) Gabe Smith (19) Sam Allaby | 4-4 |
1st Period | HWK-KVK | ||
---|---|---|---|
00:18 | (15) Spencer Gill (2 mins) Roughing - Minor | 2-0 | |
04:14 | (97) Ryan Dickie (2 mins) Hooking | 2-2 | |
09:27 | (2) Alexandre Vautour (2 mins) Hooking | 4-2 | |
11:23 | (22) Connor Neill (4 mins) Hit to the Head | 4-6 | |
11:53 | (19) Sam Allaby (2 mins) Hooking | 4-8 | |
18:38 | (7) Miguel Leger (2 mins) Interference | 6-8 |
2nd Period | HWK-KVK | ||
---|---|---|---|
02:03 | (2) Casey Roberts (2 mins) Hit to the Head | 8-8 | |
08:36 | (97) Ryan Dickie (2 mins) Hit to the Head | 8-10 | |
17:12 | (27) Brandon LeBlanc (4 mins) Hit to the Head | 12-10 | |
18:34 | (22) Connor Neill (2 mins) Tripping | 12-12 |
3rd Period | HWK-KVK |
---|
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Owen Searle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Travis Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gabe Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(19) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Colby Train | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Anders Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(4) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Nicolas Nadeau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Spencer Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Jeremie Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Wheeler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Casey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Rylan Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chase Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Sawyer Russell | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Rylan Benner | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 15 | 11 | 6 | 0 | 32 |
KV Kings | 11 | 13 | 10 | 0 | 34 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 0 of 5 |
KV Kings | 0 of 5 |